BenMartin
Country
United States
Age
38Turned Pro
2010Birthplace
Greenwood, SCCollege
Clemson UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
428United States
Ben Martin
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T59 | 67 | 67 | 69 | 72 | 275 | -5 | 97 | 4.700 | - | - | $19,314 | ||
| 1.16.2025 | The American Express | CUT | 66 | 75 | 69 | - | 210 | -6 | 127 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 70 | 71 | - | - | 141 | -1 | 167 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T45 | 68 | 70 | 68 | 70 | 276 | -8 | 162 | 10.250 | - | - | $24,150 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 70 | - | - | 140 | -2 | 167 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 72 | 73 | - | - | 145 | +3 | 184 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 74 | 69 | - | - | 143 | +3 | 185 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T52 | 71 | 69 | 76 | 76 | 292 | +4 | 180 | 6.750 | - | - | $23,132 | ||
| 4.17.2025 | Corales Puntacana Championship | T9 | 68 | 68 | 67 | 74 | 277 | -11 | 156 | 40.833 | - | - | $109,000 | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | T33 | 66 | 68 | 69 | 69 | 272 | -12 | 158 | 20.583 | - | - | $52,800 | ||
| 6.26.2025 | Rocket Classic | CUT | 69 | 74 | - | - | 143 | -1 | 171 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 69 | - | - | 138 | -4 | 172 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T34 | 71 | 67 | 69 | 73 | 280 | E | 172 | 12.133 | - | - | $21,333 | ||
| 7.24.2025 | 3M Open | CUT | 70 | 68 | - | - | 138 | -4 | 174 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 72 | 73 | - | - | 145 | +1 | 174 | - | 174 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 70 | 72 | - | - | 142 | -2 | 174 | - | 174 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 70 | 72 | - | - | 142 | E | 174 | - | 178 | - | $- | ||
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 74 | 70 | - | - | 144 | +2 | 174 | - | 185 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T21 | 66 | 69 | 68 | 63 | 266 | -16 | 174 | - | 179 | 40 | $76,300 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T42 | 73 | 66 | 65 | 72 | 276 | -4 | 174 | - | - | - | $2,000 | - | |
Season Recap
No recap available for this season.

