HarryHiggs
Country
United States
Age
34Turned Pro
2014Birthplace
Camden, NJCollege
Southern Methodist UniversityKorn Ferry Tour Wins
3
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
196United States
Harry Higgs
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 74 | 71 | - | - | 145 | +5 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T34 | 65 | 68 | 69 | 73 | 275 | -13 | 92 | 18.000 | - | - | $42,093 | ||
| 1.22.2025 | Farmers Insurance Open | T63 | 73 | 72 | 70 | 80 | 295 | +7 | 112 | 4.200 | - | - | $20,553 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | 74 | 71 | 68 | 76 | 70 | 285 | +1 | 148 | 2.600 | - | - | $14,070 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 75 | 71 | - | - | 146 | +4 | 153 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T26 | 68 | 65 | 70 | 71 | 274 | -14 | 153 | 17.889 | - | - | $29,450 | - | |
| 3.20.2025 | Valspar Championship | CUT | 77 | 71 | - | - | 148 | +6 | 159 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 73 | 70 | - | - | 143 | +3 | 160 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T30 | 73 | 66 | 74 | 75 | 288 | E | 146 | 26.500 | - | - | $62,225 | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 72 | 73 | - | - | 145 | +1 | 151 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 71 | - | - | 136 | -8 | 157 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 77 | - | - | 145 | +3 | 163 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | PT2 | 67 | 66 | 68 | 68 | 269 | -15 | 110 | 135.000 | - | - | $356,000 | ||
| 5.22.2025 | Charles Schwab Challenge | T59 | 68 | 72 | 68 | 74 | 282 | +2 | 118 | 4.600 | - | - | $20,995 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T51 | 72 | 75 | 77 | 75 | 299 | +11 | 116 | 11.750 | - | - | $49,500 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 71 | 71 | - | - | 142 | +2 | 122 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T24 | 68 | 67 | 72 | 65 | 272 | -16 | 111 | 36.250 | - | - | $88,800 | ||
| 7.3.2025 | John Deere Classic | CUT | 72 | 76 | - | - | 148 | +6 | 120 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T28 | 71 | 70 | 70 | 68 | 279 | -1 | 119 | 16.956 | - | - | $28,000 | ||
| 7.24.2025 | 3M Open | T25 | 68 | 67 | 68 | 67 | 270 | -14 | 115 | 34.000 | - | - | $69,020 | ||
| 7.31.2025 | Wyndham Championship | T27 | 67 | 70 | 68 | 67 | 272 | -8 | 112 | 30.250 | - | - | $62,320 | ||
| 9.11.2025 | Procore Championship | CUT | 76 | 68 | - | - | 144 | E | 112 | - | 116 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T55 | 69 | 70 | 71 | 71 | 281 | -7 | 112 | - | 117 | 6 | $13,860 | ||
| 10.23.2025 | Bank of Utah Championship | 67 | 67 | 70 | 79 | 75 | 291 | +7 | 112 | - | 126 | 4 | $12,660 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 73 | 72 | - | - | 145 | +1 | 112 | - | 129 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T29 | 68 | 67 | 75 | 72 | 282 | -2 | 112 | - | 132 | 27 | $39,300 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 67 | - | - | 138 | -4 | 112 | - | 132 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T111 | 73 | 67 | 71 | 72 | 283 | +3 | 112 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

