United States
United States
Russell Henley
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T30 | 70 | 69 | 68 | 68 | 275 | -17 | 30 | 31.750 | - | - | $137,500 | ||
| 1.9.2025 | Sony Open in Hawaii | T10 | 66 | 67 | 67 | 68 | 268 | -12 | 21 | 63.667 | - | - | $195,025 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T5 | 64 | 69 | 71 | 67 | 271 | -17 | 10 | 287.500 | - | - | $755,000 | ||
| 2.13.2025 | The Genesis Invitational | T39 | 72 | 71 | 75 | 72 | 290 | +2 | 19 | 19.500 | - | - | $82,000 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T6 | 63 | 70 | 66 | 70 | 269 | -15 | 17 | 91.667 | - | - | $310,500 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | 1 | 72 | 68 | 67 | 70 | 277 | -11 | 2 | 700.000 | - | - | $4,000,000 | ||
| 3.13.2025 | THE PLAYERS Championship | T30 | 72 | 70 | 74 | 69 | 285 | -3 | 3 | 35.000 | - | - | $163,750 | ||
| 4.10.2025 | Masters Tournament | CUT | 79 | 68 | - | - | 147 | +3 | 5 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T8 | 64 | 68 | 70 | 70 | 272 | -12 | 4 | 175.000 | - | - | $580,000 | ||
| 5.8.2025 | Truist Championship | T46 | 65 | 74 | 72 | 67 | 278 | -2 | 6 | 14.300 | - | - | $53,600 | ||
| 5.15.2025 | PGA Championship | CUT | 77 | 75 | - | - | 152 | +10 | 6 | - | - | - | $- | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | T5 | 74 | 68 | 73 | 71 | 286 | -2 | 6 | 287.500 | - | - | $800,000 | ||
| 6.12.2025 | U.S. Open | T10 | 70 | 72 | 72 | 71 | 285 | +5 | 7 | 165.000 | - | - | $486,031 | - | |
| 6.19.2025 | Travelers Championship | T2 | 68 | 68 | 61 | 69 | 266 | -14 | 4 | 375.000 | - | - | $1,760,000 | ||
| 7.17.2025 | The Open Championship | T10 | 72 | 70 | 65 | 68 | 275 | -9 | 4 | 145.000 | - | - | $304,650 | - | |
| 8.7.2025 | FedEx St. Jude Championship | T17 | 66 | 70 | 71 | 66 | 273 | -7 | 6 | 188 | - | - | $281,000 | ||
| 8.14.2025 | BMW Championship | T15 | 69 | 68 | 68 | 73 | 278 | -2 | 7 | 216 | - | - | $372,000 | ||
| 8.21.2025 | TOUR Championship | T2 | 61 | 66 | 69 | 69 | 265 | -15 | 2 | - | 2 | - | $4,352,500 | ||
| 9.11.2025 | Procore Championship | T19 | 65 | 68 | 74 | 72 | 279 | -9 | 2 | - | 2 | - | $74,014 | ||
Season Recap
2025 Season
Finished in a tie for No. 2 in the FedExCup standings, his second consecutive top-five result in the FedExCup. Qualified for the FedExCup Playoffs for the 13th consecutive season and advanced to the TOUR Championship for the fifth time. Recorded 10 top-10s and made 17 cuts in 19 starts, highlighted by a win at the Arnold Palmer Invitational presented by Mastercard. Represented the U.S. team at the 2025 Ryder Cup.
Arnold Palmer Invitational presented by Mastercard
Posted a final-round 70 to win the Arnold Palmer Invitational presented by Mastercard for his fifth career PGA TOUR title. Became the second winner at Bay Hill to eagle the 16th hole in the final round since 1983 and first since Marc Leishman (2017).

