JohnHuh
Country
United States
Age
35Turned Pro
2008Birthplace
New York, NYCollege
California State University-NorthridgePGA TOUR Wins
1
Wins (2023)
0Top 10 (2023)
0World Rank
(OWGR)
-United States
John Huh
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.15.2022 | Fortinet Championship | CUT | 74 | 72 | - | - | 146 | +2 | - | - | - | - | $- | ||
| 9.29.2022 | Sanderson Farms Championship | T73 | 72 | 70 | 70 | 74 | 286 | -2 | 110 | 2.600 | - | - | $15,563 | ||
| 10.6.2022 | Shriners Children's Open | CUT | 71 | 75 | - | - | 146 | +4 | 135 | - | - | - | $- | ||
| 10.13.2022 | ZOZO CHAMPIONSHIP | T45 | 71 | 61 | 72 | 74 | 278 | -2 | 113 | 9.250 | - | - | $27,637 | - | |
| 10.20.2022 | THE CJ CUP in South Carolina | T65 | 70 | 75 | 72 | 73 | 290 | +6 | 121 | 3.900 | - | - | $19,425 | ||
| 11.3.2022 | World Wide Technology Championship | T27 | 65 | 70 | 68 | 68 | 271 | -13 | 113 | 29.500 | - | - | $58,630 | - | |
| 11.10.2022 | Cadence Bank Houston Open | CUT | 72 | 73 | - | - | 145 | +5 | 121 | - | - | - | $- | ||
| 11.17.2022 | The RSM Classic | CUT | 69 | 72 | - | - | 141 | -1 | 130 | - | - | - | $- | ||
Season Recap
No recap available for this season.

