AndrewPutnam
Country
United States
Age
36Turned Pro
2011Birthplace
Tacoma, WACollege
Pepperdine UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
180United States
Andrew Putnam
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T30 | 66 | 69 | 68 | 68 | 271 | -9 | 61 | 23.714 | - | - | $52,137 | ||
| 1.16.2025 | The American Express | CUT | 73 | 68 | 68 | - | 209 | -7 | 83 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T32 | 67 | 76 | 72 | 74 | 289 | +1 | 83 | 20.688 | - | - | $52,080 | ||
| 2.6.2025 | WM Phoenix Open | T25 | 66 | 72 | 68 | 69 | 275 | -9 | 79 | 31.000 | - | - | $69,197 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T49 | 68 | 69 | 69 | 71 | 277 | -7 | 93 | 7.750 | - | - | $18,573 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T11 | 70 | 67 | 66 | 68 | 271 | -13 | 76 | 58.714 | - | - | $184,985 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 75 | 73 | - | - | 148 | +4 | 83 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 69 | 76 | - | - | 145 | +3 | 91 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 73 | - | - | 145 | +1 | 105 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T26 | 65 | 72 | 70 | 74 | 281 | -7 | 107 | 19.289 | - | - | $29,800 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 71 | - | - | 135 | -9 | 114 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T15 | 64 | 69 | 68 | 68 | 269 | -15 | 105 | 46.000 | - | - | $136,719 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T61 | 65 | 70 | 79 | 70 | 284 | E | 107 | 2.862 | - | - | $9,000 | ||
| 5.22.2025 | Charles Schwab Challenge | T44 | 69 | 67 | 71 | 72 | 279 | -1 | 111 | 11.500 | - | - | $32,775 | ||
| 6.5.2025 | RBC Canadian Open | T6 | 68 | 62 | 68 | 67 | 265 | -15 | 89 | 91.667 | - | - | $330,750 | ||
| 6.26.2025 | Rocket Classic | T8 | 64 | 66 | 69 | 70 | 269 | -19 | 83 | 75.000 | - | - | $261,600 | ||
| 7.3.2025 | John Deere Classic | W/D | 71 | - | - | - | 71 | E | 87 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 71 | 69 | - | - | 140 | E | 91 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 70 | 68 | - | - | 138 | -4 | 90 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 66 | 72 | - | - | 138 | -2 | 96 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 72 | 72 | - | - | 144 | E | 96 | - | 101 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 74 | 69 | - | - | 143 | -1 | 96 | - | 106 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T65 | 73 | 70 | 71 | 74 | 288 | +4 | 96 | - | 107 | 4 | $14,800 | - | |
| 10.23.2025 | Bank of Utah Championship | CUT | 71 | 74 | - | - | 145 | +3 | 96 | - | 111 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T40 | 64 | 70 | 69 | 70 | 273 | -15 | 96 | - | 114 | 14 | $23,100 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T67 | 73 | 69 | 70 | 79 | 291 | +7 | 96 | - | 119 | 3 | $12,660 | - | |
| 11.20.2025 | The RSM Classic | T25 | 61 | 69 | 69 | 68 | 267 | -15 | 96 | - | 114 | 30 | $50,438 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T79 | 71 | 73 | 66 | 69 | 279 | -1 | 96 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

