HudsonSwafford
Country
United States
Age
38Turned Pro
2011Birthplace
Tallahassee, FLCollege
University of GeorgiaPGA TOUR Wins
3
Wins (2022)
1
Top 10 (2022)
1
World Rank
(OWGR)
-United States
Hudson Swafford
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | CUT | 77 | 70 | - | - | 147 | +3 | - | - | - | - | $- | ||
| 9.30.2021 | Sanderson Farms Championship | CUT | 71 | 69 | - | - | 140 | -4 | - | - | - | - | $- | ||
| 10.7.2021 | Shriners Children's Open | T56 | 67 | 68 | 75 | 67 | 277 | -7 | 119 | 5.100 | - | - | $15,820 | ||
| 10.14.2021 | THE CJ CUP @ SUMMIT | T32 | 65 | 69 | 69 | 69 | 272 | -16 | 106 | 21.750 | - | - | $51,610 | ||
| 11.4.2021 | World Wide Technology Championship at Mayakoba | T33 | 68 | 70 | 68 | 68 | 274 | -10 | 119 | 20.071 | - | - | $37,594 | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | T35 | 70 | 70 | 71 | 70 | 281 | +1 | 108 | 18.500 | - | - | $36,562 | ||
| 11.18.2021 | The RSM Classic | CUT | 72 | 71 | - | - | 143 | +1 | 118 | - | - | - | $- | ||
| 12.10.2021 | QBE Shootout* | T10 | 60 | 71 | 63 | - | 194 | -22 | - | - | - | - | $90,000 | - | |
| 1.13.2022 | Sony Open in Hawaii | T48 | 68 | 67 | 70 | 67 | 272 | -8 | 123 | 8.000 | - | - | $19,639 | ||
| 1.20.2022 | The American Express | 1 | 70 | 65 | 66 | 64 | 265 | -23 | 7 | 500.000 | - | - | $1,368,000 | ||
| 1.26.2022 | Farmers Insurance Open | CUT | 70 | 75 | - | - | 145 | +1 | 9 | - | - | - | $- | ||
| 2.10.2022 | WM Phoenix Open | T60 | 71 | 69 | 71 | 73 | 284 | E | 14 | 4.900 | - | - | $18,368 | ||
| 2.24.2022 | The Honda Classic | CUT | 78 | 69 | - | - | 147 | +7 | 22 | - | - | - | $- | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | CUT | 77 | 78 | - | - | 155 | +11 | 24 | - | - | - | $- | ||
| 3.10.2022 | THE PLAYERS Championship | CUT | 73 | 75 | - | - | 148 | +4 | 27 | - | - | - | $- | ||
| 3.24.2022 | Corales Puntacana Championship | T36 | 74 | 67 | 72 | 69 | 282 | -6 | 26 | 10.267 | - | - | $16,488 | - | |
| 3.31.2022 | Valero Texas Open | T58 | 71 | 70 | 70 | 76 | 287 | -1 | 29 | 5.200 | - | - | $19,522 | ||
| 4.7.2022 | Masters Tournament | T30 | 77 | 69 | 73 | 74 | 293 | +5 | 28 | 28.333 | - | - | $93,150 | - | |
| 4.14.2022 | RBC Heritage | T35 | 69 | 69 | 66 | 74 | 278 | -6 | 31 | 18.000 | - | - | $38,171 | ||
| 5.12.2022 | AT&T Byron Nelson | CUT | 74 | 67 | - | - | 141 | -3 | 40 | - | - | - | $- | ||
| 5.19.2022 | PGA Championship | CUT | 74 | 74 | - | - | 148 | +8 | 41 | - | - | - | $- | - | |
| 6.2.2022 | the Memorial Tournament presented by Workday | CUT | 76 | 75 | - | - | 151 | +7 | 45 | - | - | - | $- | ||
Season Recap
2021-2022 Season
The American Express
Carded a final-round 64 to win The American Express by two strokes, earning his third career PGA TOUR victory and second at The American Express (2017, 2022). Entered the final round trailing by three strokes and closed with an 8-under 64. Victory came in his 205th PGA TOUR start at the age of 34 years, 4 months, 14 days.

