PeterMalnati
Country
United States
Age
38Turned Pro
2009Birthplace
New Castle, INCollege
University of MissouriPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
440United States
Peter Malnati
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T53 | 74 | 64 | 73 | 73 | 284 | -8 | 53 | 11.250 | - | - | $51,500 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 77 | 73 | - | - | 150 | +10 | 85 | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 71 | 68 | 71 | - | 210 | -6 | 108 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 69 | 77 | - | - | 146 | +2 | 133 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T49 | 69 | 70 | 66 | 74 | 279 | -5 | 136 | 7.288 | - | - | $22,586 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T68 | 70 | 68 | 71 | 73 | 282 | -2 | 152 | 3.125 | - | - | $14,700 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 75 | 70 | - | - | 145 | +3 | 156 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 72 | - | - | 144 | E | 173 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 73 | 73 | - | - | 146 | +4 | 175 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 71 | - | - | 141 | +1 | 177 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | 64 | 69 | 73 | 77 | 80 | 299 | +11 | 177 | 4.200 | - | - | $20,805 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 74 | - | - | 139 | -5 | 193 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 74 | 78 | - | - | 152 | +10 | 194 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 73 | 69 | - | - | 142 | E | 195 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T66 | 70 | 68 | 69 | 76 | 283 | +3 | 193 | 3.500 | - | - | $19,950 | ||
| 6.5.2025 | RBC Canadian Open | T59 | 68 | 66 | 68 | 73 | 275 | -5 | 190 | 4.800 | - | - | $21,854 | ||
| 6.26.2025 | Rocket Classic | T41 | 69 | 67 | 67 | 73 | 276 | -12 | 190 | 13.000 | - | - | $36,000 | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 71 | - | - | 140 | -2 | 190 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T14 | 65 | 71 | 72 | 69 | 277 | -3 | 177 | 28.303 | - | - | $63,400 | ||
| 7.24.2025 | 3M Open | CUT | 76 | 66 | - | - | 142 | E | 177 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T62 | 68 | 68 | 74 | 69 | 279 | -1 | 179 | 4.200 | - | - | $17,958 | ||
| 9.11.2025 | Procore Championship | T57 | 69 | 74 | 72 | 71 | 286 | -2 | 179 | - | 179 | 5 | $13,740 | ||
Season Recap
No recap available for this season.

