KrisVentura
Country
Norway
Age
30Turned Pro
2018Birthplace
Puebla, MexicoCollege
Oklahoma State UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
218Norway
Kris Ventura
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 69 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T58 | 72 | 67 | 68 | 71 | 278 | -10 | 124 | 4.900 | - | - | $19,712 | ||
| 1.22.2025 | Farmers Insurance Open | T4 | 68 | 73 | 71 | 71 | 283 | -5 | 32 | 122.500 | - | - | $418,500 | ||
| 2.6.2025 | WM Phoenix Open | T49 | 69 | 69 | 71 | 70 | 279 | -5 | 51 | 7.288 | - | - | $22,586 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T25 | 64 | 71 | 71 | 67 | 273 | -11 | 56 | 31.000 | - | - | $59,350 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T56 | 67 | 70 | 67 | 74 | 278 | -6 | 62 | 5.400 | - | - | $21,252 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 77 | 73 | - | - | 150 | +6 | 75 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | 77 | 74 | 67 | 76 | 75 | 292 | +8 | 79 | 2.300 | - | - | $16,791 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 74 | 67 | - | - | 141 | +1 | 87 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 69 | - | - | 143 | -1 | 91 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T31 | 68 | 71 | 70 | 73 | 282 | -6 | 95 | 14.311 | - | - | $23,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | 31 | 61 | 71 | 69 | 70 | 271 | -17 | 101 | 4.700 | - | - | $19,964 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 71 | - | - | 140 | -2 | 109 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 76 | 71 | - | - | 147 | +5 | 113 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T16 | 68 | 70 | 67 | 70 | 275 | -5 | 103 | 48.000 | - | - | $140,125 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 68 | 70 | - | - | 138 | -2 | 111 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T34 | 65 | 72 | 70 | 68 | 275 | -13 | 107 | 19.000 | - | - | $47,931 | ||
| 7.3.2025 | John Deere Classic | T27 | 65 | 70 | 69 | 68 | 272 | -12 | 109 | 30.250 | - | - | $63,840 | ||
| 7.10.2025 | ISCO Championship | T45 | 70 | 64 | 69 | 79 | 282 | +2 | 110 | 6.378 | - | - | $13,000 | ||
| 7.24.2025 | 3M Open | CUT | 66 | 72 | - | - | 138 | -4 | 118 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 69 | - | - | 138 | -2 | 121 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 75 | 76 | - | - | 151 | +7 | 121 | - | 126 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T21 | 71 | 67 | 67 | 71 | 276 | -12 | 121 | - | 119 | 37 | $56,775 | ||
| 10.23.2025 | Bank of Utah Championship | T11 | 69 | 70 | 64 | 67 | 270 | -14 | 121 | - | 119 | 63 | $133,500 | ||
| 11.6.2025 | World Wide Technology Championship | T27 | 64 | 69 | 70 | 68 | 271 | -17 | 121 | - | 117 | 30 | $43,800 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T34 | 68 | 73 | 68 | 74 | 283 | -1 | 121 | - | 116 | 19 | $29,325 | - | |
| 11.20.2025 | The RSM Classic | T34 | 65 | 69 | 73 | 61 | 268 | -14 | 121 | - | 115 | 19 | $34,950 | ||
Season Recap
No recap available for this season.

