PatrickRodgers
Country
United States
Age
33Turned Pro
2014Birthplace
Avon, INCollege
Stanford UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
121United States
Patrick Rodgers
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 68 | 71 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | 70 | 72 | 67 | 68 | 75 | 282 | -6 | 133 | 3.000 | - | - | $18,040 | ||
| 1.22.2025 | Farmers Insurance Open | T56 | 71 | 71 | 76 | 76 | 294 | +6 | 142 | 5.200 | - | - | $21,390 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T22 | 70 | 66 | 75 | 67 | 278 | -10 | 93 | 38.273 | - | - | $158,272 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 76 | 71 | - | - | 147 | +5 | 106 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | T3 | 69 | 71 | 68 | 71 | 279 | -9 | 21 | 337.500 | - | - | $1,200,000 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T25 | 67 | 68 | 66 | 72 | 273 | -11 | 17 | 31.000 | - | - | $59,350 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T18 | 67 | 69 | 66 | 70 | 272 | -12 | 19 | 43.000 | - | - | $117,606 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T22 | 74 | 74 | 70 | 70 | 288 | E | 23 | 40.056 | - | - | $178,111 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 76 | 72 | - | - | 148 | +4 | 28 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T52 | 70 | 67 | 67 | 71 | 275 | -5 | 33 | 6.125 | - | - | $22,301 | ||
| 4.3.2025 | Valero Texas Open | T56 | 72 | 70 | 77 | 74 | 293 | +5 | 37 | 5.500 | - | - | $22,040 | ||
| 4.17.2025 | RBC Heritage | T42 | 75 | 69 | 70 | 65 | 279 | -5 | 38 | 16.500 | - | - | $64,142 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T15 | 69 | 67 | 66 | 67 | 269 | -15 | 37 | 46.000 | - | - | $136,719 | ||
| 5.8.2025 | Truist Championship | T42 | 70 | 69 | 69 | 69 | 277 | -3 | 40 | 17.625 | - | - | $70,000 | ||
| 5.15.2025 | PGA Championship | CUT | 80 | 71 | - | - | 151 | +9 | 48 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T28 | 66 | 72 | 71 | 68 | 277 | -3 | 46 | 25.813 | - | - | $60,978 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 67 | 71 | - | - | 138 | -2 | 51 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 71 | - | - | 141 | -3 | 58 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 71 | - | - | 140 | -2 | 60 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 71 | 72 | - | - | 143 | +3 | 63 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 67 | 71 | - | - | 138 | -4 | 68 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T15 | 70 | 63 | 71 | 65 | 269 | -11 | 63 | 52.000 | - | - | $145,550 | ||
| 8.7.2025 | FedEx St. Jude Championship | T38 | 71 | 68 | 70 | 68 | 277 | -3 | 64 | 62 | - | - | $84,500 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 73 | 70 | - | - | 143 | -1 | 64 | - | 69 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T62 | 77 | 70 | 72 | 68 | 287 | +3 | 64 | - | 70 | 4 | $15,200 | - | |
| 10.23.2025 | Bank of Utah Championship | T27 | 68 | 71 | 66 | 68 | 273 | -11 | 64 | - | 68 | 29 | $42,000 | ||
| 11.6.2025 | World Wide Technology Championship | T6 | 67 | 65 | 67 | 64 | 263 | -25 | 64 | - | 63 | 95 | $210,000 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 76 | 68 | - | - | 144 | +2 | 64 | - | 63 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T7 | 65 | 62 | 68 | 69 | 264 | -18 | 64 | - | 62 | 67 | $166,886 | ||
Season Recap
2025 Season
Finished No. 62 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded three top-10s, including two in his last three starts of the season, and 19 made cuts in 31 starts. Best result was T3 at The Genesis Invitational.

