AugustoNúñez
Country
Argentina
Age
33Turned Pro
2012Birthplace
Yerba Buena, Tucuman, ArgentinaCollege
-Korn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
635Argentina
Augusto Núñez
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.15.2022 | Fortinet Championship | CUT | 69 | 74 | - | - | 143 | -1 | - | - | - | - | $- | ||
| 9.29.2022 | Sanderson Farms Championship | CUT | 69 | 74 | - | - | 143 | -1 | - | - | - | - | $- | ||
| 10.6.2022 | Shriners Children's Open | CUT | 71 | 72 | - | - | 143 | +1 | - | - | - | - | $- | ||
| 10.27.2022 | Butterfield Bermuda Championship | 67 | 67 | 69 | 73 | 77 | 286 | +2 | 183 | 3.600 | - | - | $13,845 | - | |
| 11.3.2022 | World Wide Technology Championship | CUT | 67 | 75 | - | - | 142 | E | 187 | - | - | - | $- | - | |
| 11.10.2022 | Cadence Bank Houston Open | CUT | 71 | 70 | - | - | 141 | +1 | 196 | - | - | - | $- | ||
| 11.17.2022 | The RSM Classic | CUT | 71 | 75 | - | - | 146 | +4 | 200 | - | - | - | $- | ||
| 1.12.2023 | Sony Open in Hawaii | T41 | 67 | 68 | 69 | 68 | 272 | -8 | 180 | 12.214 | - | - | $28,045 | ||
| 1.19.2023 | The American Express | CUT | 70 | 70 | 73 | - | 213 | -3 | 183 | - | - | - | $- | ||
| 1.25.2023 | Farmers Insurance Open | T31 | 72 | 69 | 75 | 72 | 288 | E | 162 | 23.000 | - | - | $50,895 | ||
| 2.2.2023 | AT&T Pebble Beach Pro-Am | T48 | 67 | 72 | 73 | 72 | 284 | -3 | 163 | 8.000 | - | - | $22,821 | ||
| 2.23.2023 | The Honda Classic | T71 | 70 | 70 | 69 | 74 | 283 | +3 | 173 | 2.800 | - | - | $16,884 | ||
| 3.2.2023 | Puerto Rico Open | T15 | 67 | 70 | 70 | 70 | 277 | -11 | 156 | 29.250 | - | - | $59,850 | - | |
| 3.16.2023 | Valspar Championship | CUT | 77 | 71 | - | - | 148 | +6 | 166 | - | - | - | $- | ||
| 3.23.2023 | Corales Puntacana Championship | T26 | 76 | 68 | 69 | 67 | 280 | -8 | 157 | 20.222 | - | - | $29,450 | - | |
| 3.30.2023 | Valero Texas Open | T37 | 70 | 70 | 69 | 75 | 284 | -4 | 151 | 18.500 | - | - | $43,165 | ||
| 4.20.2023 | Zurich Classic of New Orleans | 35 | 67 | 67 | 69 | 73 | 276 | -12 | 155 | 3.100 | - | - | $17,286 | ||
| 4.27.2023 | Mexico Open at Vidanta | 69 | 71 | 68 | 74 | 70 | 283 | -1 | 159 | 3.200 | - | - | $15,939 | ||
| 5.11.2023 | AT&T Byron Nelson | T34 | 66 | 70 | 69 | 66 | 271 | -13 | 152 | 18.000 | - | - | $45,441 | ||
| 6.8.2023 | RBC Canadian Open | CUT | 75 | 69 | - | - | 144 | E | 157 | - | - | - | $- | ||
| 6.29.2023 | Rocket Mortgage Classic | CUT | 71 | 71 | - | - | 142 | -2 | 161 | - | - | - | $- | ||
| 7.6.2023 | John Deere Classic | CUT | 73 | 69 | - | - | 142 | E | 163 | - | - | - | $- | ||
| 7.13.2023 | Barbasol Championship | CUT | 71 | 73 | - | - | 144 | E | 167 | - | - | - | $- | ||
| 7.27.2023 | 3M Open | T72 | 66 | 71 | 81 | 73 | 291 | +7 | 168 | 2.750 | - | - | $15,600 | ||
| 8.3.2023 | Wyndham Championship | CUT | 73 | 73 | - | - | 146 | +6 | 170 | - | - | - | $- | ||
| 9.14.2023 | Fortinet Championship | CUT | 73 | 69 | - | - | 142 | -2 | 170 | - | 171 | - | $- | ||
| 10.5.2023 | Sanderson Farms Championship | CUT | 69 | 72 | - | - | 141 | -3 | 170 | - | 174 | - | $- | ||
| 10.12.2023 | Shriners Children's Open | CUT | 72 | 70 | - | - | 142 | E | 170 | - | 175 | - | $- | ||
| 11.2.2023 | World Wide Technology Championship | CUT | 76 | 66 | - | - | 142 | -2 | 170 | - | 179 | - | $- | - | |
| 11.9.2023 | Butterfield Bermuda Championship | T63 | 69 | 68 | 68 | 71 | 276 | -8 | 170 | - | 181 | 4 | $14,170 | - | |
| 11.16.2023 | The RSM Classic | CUT | 69 | 73 | - | - | 142 | E | 170 | - | 181 | - | $- | ||
| 12.14.2023 | PGA TOUR Q-School presented by Korn Ferry* | T81 | 70 | 67 | 74 | 73 | 284 | +4 | 170 | - | - | - | $- | - | |
Season Recap
2022-2023 Season
In his lone PGA TOUR Latinoamérica start, played in his national open, posting a top-five finish.
116 VISA Argentina Open presentado por Macro
Playing in his national open, opened 68-68 and was in the hunt headed to the weekend. Could only shoot three under over the final 36 holes at Nordelta GC to T5 with Chandler Blanchet and Alejandro Tosti.

