PaulPeterson
Country
United States
Age
37Turned Pro
2012Birthplace
Tucson, AZCollege
Oregon State UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
233United States
Paul Peterson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T10 | 64 | 67 | 70 | 67 | 268 | -12 | 29 | 63.667 | - | - | $195,025 | ||
| 1.16.2025 | The American Express | CUT | 76 | 70 | 66 | - | 212 | -4 | 44 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | W/D | 75 | - | - | - | 75 | +3 | 58 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 70 | 75 | - | - | 145 | +3 | 107 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 69 | - | - | 138 | -4 | 118 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T12 | 67 | 70 | 67 | 68 | 272 | -16 | 104 | 32.250 | - | - | $89,000 | - | |
| 3.20.2025 | Valspar Championship | CUT | 76 | 70 | - | - | 146 | +4 | 121 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 68 | - | - | 138 | -2 | 127 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 73 | 72 | - | - | 145 | +1 | 135 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 74 | 70 | - | - | 144 | E | 140 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T28 | 61 | 72 | 67 | 70 | 270 | -18 | 144 | 5.500 | - | - | $20,700 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 72 | - | - | 140 | -2 | 150 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 72 | 71 | - | - | 143 | +1 | 155 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T52 | 65 | 70 | 70 | 69 | 274 | -6 | 160 | 6.257 | - | - | $23,114 | ||
| 6.26.2025 | Rocket Classic | T60 | 68 | 70 | 69 | 72 | 279 | -9 | 161 | 4.400 | - | - | $21,024 | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 69 | - | - | 138 | -4 | 163 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | 2 | 67 | 68 | 67 | 69 | 271 | -9 | 117 | 165.000 | - | - | $436,000 | ||
| 7.24.2025 | 3M Open | CUT | 70 | 68 | - | - | 138 | -4 | 123 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T55 | 65 | 71 | 73 | 68 | 277 | -3 | 125 | 5.600 | - | - | $19,106 | ||
| 9.11.2025 | Procore Championship | CUT | 70 | 74 | - | - | 144 | E | 125 | - | 129 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 68 | 78 | - | - | 146 | +2 | 125 | - | 136 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T51 | 66 | 72 | 70 | 70 | 278 | -6 | 125 | - | 137 | 7 | $14,508 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 69 | 72 | - | - | 141 | -3 | 125 | - | 141 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T52 | 74 | 67 | 71 | 74 | 286 | +2 | 125 | - | 144 | 7 | $14,460 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 68 | - | - | 139 | -3 | 125 | - | 143 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T42 | 73 | 67 | 69 | 67 | 276 | -4 | 125 | - | - | - | $2,000 | - | |
Season Recap
No recap available for this season.

