MattNeSmith
Country
United States
Age
32Turned Pro
2016Birthplace
North Augusta, SCCollege
University of South CarolinaKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
425United States
Matt NeSmith
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 75 | 75 | - | - | 150 | +6 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 72 | 71 | - | - | 143 | -1 | - | - | - | - | $- | - | |
| 4.17.2025 | Corales Puntacana Championship | T12 | 65 | 69 | 71 | 73 | 278 | -10 | 178 | 31.417 | - | - | $77,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 72 | - | - | 136 | -8 | 185 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 72 | 73 | - | - | 145 | +3 | 188 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 72 | 69 | - | - | 141 | -1 | 188 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 74 | 68 | - | - | 142 | E | 195 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T24 | 68 | 73 | 69 | 68 | 278 | -2 | 193 | 21.622 | - | - | $37,000 | ||
| 9.11.2025 | Procore Championship | CUT | 69 | 77 | - | - | 146 | +2 | 191 | - | 193 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T21 | 68 | 69 | 70 | 69 | 276 | -12 | 191 | - | 176 | 37 | $56,775 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 73 | - | - | 145 | +3 | 191 | - | 182 | - | $- | ||
| 11.13.2025 | Butterfield Bermuda Championship | T42 | 70 | 67 | 75 | 72 | 284 | E | 191 | - | 183 | 13 | $21,900 | - | |
| 11.20.2025 | The RSM Classic | CUT | 72 | 70 | - | - | 142 | E | 191 | - | 183 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T161 | 68 | 80 | 73 | 75 | 296 | +16 | 191 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

