SamRyder
Country
United States
Age
36Turned Pro
2012Birthplace
Winter Park, FLCollege
Stetson UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
206United States
Sam Ryder
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T21 | 65 | 70 | 68 | 67 | 270 | -10 | 50 | 35.833 | - | - | $80,088 | ||
| 1.16.2025 | The American Express | T43 | 67 | 66 | 71 | 72 | 276 | -12 | 59 | 10.438 | - | - | $27,236 | ||
| 1.22.2025 | Farmers Insurance Open | T25 | 71 | 74 | 71 | 72 | 288 | E | 48 | 31.000 | - | - | $74,067 | ||
| 2.6.2025 | WM Phoenix Open | T36 | 70 | 70 | 67 | 70 | 277 | -7 | 69 | 16.500 | - | - | $40,997 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T59 | 69 | 69 | 69 | 72 | 279 | -5 | 86 | 4.900 | - | - | $15,960 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T48 | 64 | 72 | 71 | 70 | 277 | -7 | 92 | 7.750 | - | - | $23,805 | ||
| 3.13.2025 | THE PLAYERS Championship | T14 | 68 | 71 | 72 | 72 | 283 | -5 | 69 | 82.500 | - | - | $418,750 | ||
| 3.20.2025 | Valspar Championship | T16 | 71 | 70 | 70 | 69 | 280 | -4 | 64 | 48.000 | - | - | $128,325 | ||
| 3.27.2025 | Texas Children's Houston Open | T61 | 66 | 70 | 70 | 71 | 277 | -3 | 67 | 4.600 | - | - | $20,995 | ||
| 4.3.2025 | Valero Texas Open | T40 | 63 | 74 | 77 | 76 | 290 | +2 | 70 | 13.071 | - | - | $37,525 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 71 | - | - | 135 | -9 | 84 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 67 | 71 | - | - | 138 | -4 | 88 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T13 | 69 | 69 | 69 | 66 | 273 | -11 | 83 | 30.143 | - | - | $69,571 | ||
| 5.22.2025 | Charles Schwab Challenge | T53 | 69 | 70 | 72 | 70 | 281 | +1 | 89 | 6.050 | - | - | $22,261 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 69 | 72 | - | - | 141 | +1 | 93 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 72 | 72 | - | - | 144 | E | 102 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 68 | - | - | 138 | -4 | 108 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | CUT | 72 | 72 | - | - | 144 | +4 | 112 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | T68 | 70 | 64 | 70 | 73 | 277 | -7 | 111 | 3.125 | - | - | $17,472 | ||
| 7.31.2025 | Wyndham Championship | T19 | 66 | 69 | 69 | 66 | 270 | -10 | 108 | 44.000 | - | - | $112,750 | ||
| 9.11.2025 | Procore Championship | CUT | 70 | 82 | - | - | 152 | +8 | 108 | - | 110 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T29 | 65 | 73 | 71 | 68 | 277 | -11 | 108 | - | 111 | 24 | $36,033 | ||
| 10.9.2025 | Baycurrent Classic | T20 | 68 | 71 | 71 | 66 | 276 | -8 | 108 | - | 106 | 39 | $81,508 | - | |
| 10.23.2025 | Bank of Utah Championship | T51 | 69 | 66 | 67 | 76 | 278 | -6 | 108 | - | 108 | 7 | $14,508 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 77 | 69 | - | - | 146 | +2 | 108 | - | 115 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 75 | 69 | - | - | 144 | +2 | 108 | - | 120 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T47 | 70 | 65 | 67 | 68 | 270 | -12 | 108 | - | 123 | 9 | $19,180 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T54 | 70 | 70 | 68 | 69 | 277 | -3 | 108 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

