AlejandroTosti
Country
Argentina
Age
29Turned Pro
2018Birthplace
Rosario, ArgentinaCollege
University of FloridaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
241Argentina
Alejandro Tosti
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 73 | 66 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T58 | 65 | 73 | 69 | 71 | 278 | -10 | 124 | 4.900 | - | - | $19,712 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 69 | 78 | - | - | 147 | +3 | 149 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T10 | 65 | 69 | 66 | 70 | 270 | -14 | 96 | 70.000 | - | - | $176,750 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | 68 | 69 | 67 | 75 | 75 | 286 | +2 | 103 | 3.400 | - | - | $19,412 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 71 | 73 | - | - | 144 | E | 112 | - | - | - | $- | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 70 | 75 | - | - | 145 | +1 | 121 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 75 | 74 | - | - | 149 | +7 | 131 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T5 | 65 | 67 | 65 | 68 | 265 | -15 | 86 | 96.250 | - | - | $337,843 | ||
| 4.3.2025 | Valero Texas Open | T12 | 70 | 71 | 71 | 73 | 285 | -3 | 77 | 56.833 | - | - | $182,875 | ||
| 4.17.2025 | Corales Puntacana Championship | T2 | 68 | 67 | 72 | 68 | 275 | -13 | 61 | 95.000 | - | - | $243,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 70 | - | - | 135 | -9 | 74 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T67 | 68 | 67 | 74 | 74 | 283 | -1 | 75 | 3.400 | - | - | $20,691 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T54 | 65 | 75 | 75 | 67 | 282 | -2 | 75 | 3.646 | - | - | $9,460 | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 72 | 71 | - | - | 143 | +3 | 82 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 65 | 73 | - | - | 138 | -2 | 84 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 71 | 71 | - | - | 142 | -2 | 94 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 73 | 65 | - | - | 138 | -4 | 97 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 68 | 74 | - | - | 142 | +2 | 100 | - | - | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T2 | 69 | 67 | 65 | 67 | 268 | -12 | 114 | - | - | - | $29,333 | - | |
Season Recap
No recap available for this season.

