BenSilverman
Country
Canada
Age
38Turned Pro
2010Birthplace
Thornhill, Ontario, CanadaCollege
Florida Atlantic UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
230Canada
Ben Silverman
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | 69 | 69 | 68 | 71 | 69 | 277 | -3 | 105 | 3.200 | - | - | $18,009 | ||
| 1.16.2025 | The American Express | CUT | 72 | 72 | 74 | - | 218 | +2 | 132 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 73 | 73 | - | - | 146 | +2 | 158 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T16 | 73 | 66 | 65 | 69 | 273 | -11 | 102 | 49.000 | - | - | $140,300 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 68 | 72 | - | - | 140 | -2 | 117 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 72 | 69 | - | - | 141 | -1 | 125 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 78 | 74 | - | - | 152 | +8 | 146 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 71 | 78 | - | - | 149 | +7 | 149 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 69 | - | - | 140 | E | 153 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 70 | 73 | - | - | 143 | -1 | 158 | - | - | - | $- | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 63 | 74 | - | - | 137 | -7 | 171 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 71 | 72 | - | - | 143 | +1 | 177 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T20 | 67 | 68 | 69 | 70 | 274 | -10 | 163 | 25.511 | - | - | $45,480 | ||
| 5.22.2025 | Charles Schwab Challenge | T70 | 69 | 70 | 73 | 72 | 284 | +4 | 167 | 2.900 | - | - | $19,285 | ||
| 6.5.2025 | RBC Canadian Open | T36 | 68 | 69 | 65 | 69 | 271 | -9 | 165 | 17.000 | - | - | $44,660 | ||
| 6.26.2025 | Rocket Classic | T67 | 73 | 64 | 72 | 71 | 280 | -8 | 166 | 3.150 | - | - | $19,776 | ||
| 7.3.2025 | John Deere Classic | CUT | 76 | 72 | - | - | 148 | +6 | 167 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T28 | 74 | 66 | 70 | 69 | 279 | -1 | 166 | 16.956 | - | - | $28,000 | ||
| 7.24.2025 | 3M Open | T61 | 66 | 69 | 71 | 70 | 276 | -8 | 163 | 4.200 | - | - | $18,396 | ||
| 7.31.2025 | Wyndham Championship | CUT | 70 | 68 | - | - | 138 | -2 | 163 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 76 | 69 | - | - | 145 | +1 | 163 | - | 163 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 74 | 70 | - | - | 144 | E | 163 | - | 164 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T3 | 68 | 66 | 67 | 67 | 268 | -16 | 163 | - | 143 | 118 | $260,250 | ||
| 11.6.2025 | World Wide Technology Championship | T21 | 71 | 67 | 68 | 64 | 270 | -18 | 163 | - | 137 | 38 | $60,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 74 | 72 | - | - | 146 | +4 | 163 | - | 142 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T47 | 64 | 68 | 71 | 67 | 270 | -12 | 163 | - | 140 | 9 | $19,180 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T5 | 68 | 69 | 65 | 67 | 269 | -11 | 163 | - | - | - | $21,000 | - | |
Season Recap
No recap available for this season.

