KeithMitchell
Country
United States
Age
33Turned Pro
2014Birthplace
Chattanooga, TNCollege
University of GeorgiaPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
128United States
Keith Mitchell
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T30 | 70 | 67 | 69 | 65 | 271 | -9 | 61 | 23.714 | - | - | $52,137 | ||
| 1.16.2025 | The American Express | T21 | 66 | 68 | 68 | 71 | 273 | -15 | 51 | 36.625 | - | - | $83,270 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T33 | 71 | 69 | 70 | 69 | 279 | -9 | 61 | 24.214 | - | - | $99,000 | ||
| 2.6.2025 | WM Phoenix Open | T25 | 68 | 66 | 72 | 69 | 275 | -9 | 59 | 31.000 | - | - | $69,197 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T42 | 64 | 70 | 71 | 71 | 276 | -8 | 79 | 11.750 | - | - | $33,580 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 73 | - | - | 145 | +1 | 89 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T54 | 67 | 73 | 74 | 72 | 286 | +2 | 96 | 6.100 | - | - | $20,677 | ||
| 3.27.2025 | Texas Children's Houston Open | T18 | 65 | 68 | 66 | 71 | 270 | -10 | 85 | 41.167 | - | - | $108,986 | ||
| 4.3.2025 | Valero Texas Open | T12 | 64 | 72 | 73 | 76 | 285 | -3 | 76 | 56.833 | - | - | $182,875 | ||
| 4.17.2025 | Corales Puntacana Championship | T2 | 64 | 69 | 71 | 71 | 275 | -13 | 60 | 95.000 | - | - | $243,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T18 | 64 | 70 | 68 | 65 | 267 | -21 | 69 | 15.542 | - | - | $38,755 | ||
| 5.8.2025 | Truist Championship | T7 | 61 | 67 | 71 | 71 | 270 | -10 | 47 | 187.500 | - | - | $602,500 | ||
| 5.15.2025 | PGA Championship | CUT | 72 | 73 | - | - | 145 | +3 | 53 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T36 | 73 | 67 | 68 | 70 | 278 | -2 | 54 | 16.500 | - | - | $42,334 | ||
| 6.5.2025 | RBC Canadian Open | T27 | 68 | 66 | 68 | 68 | 270 | -10 | 56 | 26.556 | - | - | $64,353 | ||
| 6.26.2025 | Rocket Classic | CUT | 71 | 78 | - | - | 149 | +5 | 63 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T44 | 66 | 69 | 73 | 68 | 276 | -8 | 63 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | Genesis Scottish Open | T50 | 66 | 67 | 74 | 72 | 279 | -1 | 65 | 7.500 | - | - | $29,754 | ||
| 7.24.2025 | 3M Open | CUT | 68 | 71 | - | - | 139 | -3 | 72 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 68 | 70 | - | - | 138 | -2 | 75 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T53 | 73 | 68 | 73 | 71 | 285 | -3 | 75 | - | 75 | 6 | $14,460 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 72 | 69 | - | - | 141 | -3 | 75 | - | 81 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T10 | 75 | 62 | 73 | 63 | 273 | -11 | 75 | - | 76 | 68 | $192,000 | - | |
| 11.6.2025 | World Wide Technology Championship | T63 | 69 | 68 | 73 | 69 | 279 | -9 | 75 | - | 80 | 4 | $12,840 | - | |
| 11.20.2025 | The RSM Classic | T18 | 66 | 65 | 69 | 65 | 265 | -17 | 75 | - | 82 | 47 | $99,750 | ||
| 12.12.2025 | Grant Thornton Invitational* | T13 | 64 | 69 | 66 | - | 199 | -17 | 75 | - | - | - | $63,750 | - | |
Season Recap
2025 Season
Finished No. 82 in the FedExCup Fall standings, with 19 made cuts in 25 starts. Best of his three top-10 finishes came at the Corales Puntacana Championship, finishing T2 and one stroke behind champion Garrick Higgo.

