ZacBlair
Country
United States
Age
35Turned Pro
2014Birthplace
Salt Lake City, UTCollege
Brigham Young UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
269United States
Zac Blair
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | CUT | 73 | 70 | 68 | - | 211 | -5 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T32 | 66 | 78 | 70 | 75 | 289 | +1 | 113 | 20.688 | - | - | $52,080 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 74 | - | - | 144 | E | 173 | - | - | - | $- | - | |
| 4.17.2025 | Corales Puntacana Championship | T18 | 68 | 67 | 71 | 73 | 279 | -9 | 167 | 27.006 | - | - | $51,133 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 71 | - | - | 137 | -7 | 177 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 76 | - | - | 144 | +2 | 181 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 72 | 73 | - | - | 145 | +3 | 183 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 72 | 70 | - | - | 142 | +2 | 186 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T52 | 70 | 67 | 70 | 67 | 274 | -6 | 186 | 6.257 | - | - | $23,114 | ||
| 6.12.2025 | U.S. Open | CUT | 74 | 77 | - | - | 151 | +11 | 187 | - | - | - | $- | - | |
| 7.3.2025 | John Deere Classic | T33 | 69 | 67 | 67 | 71 | 274 | -10 | 175 | 19.563 | - | - | $44,940 | ||
| 7.10.2025 | ISCO Championship | T28 | 69 | 66 | 72 | 72 | 279 | -1 | 174 | 16.956 | - | - | $28,000 | ||
| 7.24.2025 | 3M Open | T44 | 64 | 72 | 69 | 68 | 273 | -11 | 171 | 9.556 | - | - | $24,696 | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 72 | - | - | 141 | +1 | 172 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T47 | 69 | 68 | 72 | 75 | 284 | -4 | 172 | - | 172 | 9 | $16,620 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 72 | 72 | - | - | 144 | E | 172 | - | 172 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T20 | 68 | 69 | 67 | 68 | 272 | -12 | 172 | - | 167 | 39 | $63,214 | ||
| 11.6.2025 | World Wide Technology Championship | T59 | 72 | 67 | 68 | 70 | 277 | -11 | 172 | - | 170 | 5 | $13,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T9 | 71 | 64 | 73 | 68 | 276 | -8 | 172 | - | 154 | 78 | $169,500 | - | |
| 11.20.2025 | The RSM Classic | T7 | 68 | 64 | 64 | 68 | 264 | -18 | 172 | - | 144 | 67 | $166,886 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T62 | 69 | 70 | 69 | 70 | 278 | -2 | 172 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

