AdamSvensson
Country
Canada
Age
32Turned Pro
2015Birthplace
Surrey, British Columbia, CanadaCollege
Barry UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
309Canada
Adam Svensson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T30 | 70 | 65 | 69 | 67 | 271 | -9 | 61 | 23.714 | - | - | $52,137 | ||
| 1.16.2025 | The American Express | CUT | 71 | 71 | 70 | - | 212 | -4 | 83 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 74 | 72 | - | - | 146 | +2 | 107 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T36 | 69 | 66 | 71 | 71 | 277 | -7 | 118 | 16.500 | - | - | $40,997 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T59 | 71 | 66 | 71 | 71 | 279 | -5 | 128 | 4.900 | - | - | $15,960 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 67 | 72 | - | - | 139 | -3 | 138 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 69 | 71 | - | - | 140 | -4 | 148 | - | - | - | $- | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 75 | 76 | - | - | 151 | +7 | 153 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 73 | 72 | - | - | 145 | +3 | 156 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T67 | 67 | 68 | 73 | 71 | 279 | -1 | 156 | 3.500 | - | - | $19,950 | ||
| 4.3.2025 | Valero Texas Open | T47 | 71 | 70 | 72 | 78 | 291 | +3 | 154 | 9.000 | - | - | $26,809 | ||
| 4.17.2025 | Corales Puntacana Championship | T24 | 70 | 68 | 72 | 70 | 280 | -8 | 147 | 22.556 | - | - | $37,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T32 | 61 | 72 | 61 | 78 | 272 | -16 | 153 | 3.900 | - | - | $19,228 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 67 | 72 | - | - | 139 | -3 | 156 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T59 | 69 | 69 | 74 | 71 | 283 | -1 | 159 | 3.174 | - | - | $9,200 | ||
| 5.22.2025 | Charles Schwab Challenge | T46 | 67 | 70 | 70 | 73 | 280 | E | 159 | 9.000 | - | - | $25,880 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 73 | 71 | - | - | 144 | +4 | 166 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 70 | - | - | 140 | -4 | 168 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T44 | 69 | 68 | 70 | 69 | 276 | -8 | 166 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | ISCO Championship | CUT | 72 | 73 | - | - | 145 | +5 | 169 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | T14 | 60 | 75 | 68 | 65 | 268 | -16 | 162 | 52.000 | - | - | $140,700 | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 69 | - | - | 138 | -2 | 162 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 71 | 77 | - | - | 148 | +4 | 162 | - | 162 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 68 | 76 | - | - | 144 | E | 162 | - | 163 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T56 | 70 | 70 | 68 | 71 | 279 | -5 | 162 | - | 165 | 6 | $13,860 | ||
| 11.6.2025 | World Wide Technology Championship | T21 | 68 | 68 | 64 | 70 | 270 | -18 | 162 | - | 163 | 38 | $60,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 73 | 71 | - | - | 144 | +2 | 162 | - | 167 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 67 | 71 | - | - | 138 | -4 | 162 | - | 167 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T2 | 70 | 64 | 68 | 66 | 268 | -12 | 162 | - | - | - | $29,333 | - | |
Season Recap
No recap available for this season.

