JustinLower
Country
United States
Age
36Turned Pro
2011Birthplace
Akron, OHCollege
Malone UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
156United States
Justin Lower
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T37 | 68 | 69 | 66 | 69 | 272 | -8 | 74 | 15.500 | - | - | $36,975 | ||
| 1.16.2025 | The American Express | T3 | 63 | 66 | 68 | 69 | 266 | -22 | 18 | 162.500 | - | - | $519,200 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 75 | 76 | - | - | 151 | +7 | 23 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T62 | 69 | 72 | 74 | 69 | 284 | -4 | 33 | 7.625 | - | - | $37,750 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 70 | 70 | - | - | 140 | -2 | 50 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 69 | - | - | 139 | -3 | 57 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T38 | 72 | 71 | 71 | 73 | 287 | -1 | 65 | 22.500 | - | - | $111,250 | ||
| 3.20.2025 | Valspar Championship | CUT | 69 | 78 | - | - | 147 | +5 | 69 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 74 | 67 | - | - | 141 | +1 | 77 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 71 | - | - | 145 | +1 | 82 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T31 | 67 | 73 | 68 | 74 | 282 | -6 | 86 | 14.311 | - | - | $23,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T8 | 67 | 67 | 62 | 68 | 264 | -24 | 80 | 52.000 | - | - | $154,100 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 70 | - | - | 138 | -4 | 82 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 73 | 68 | - | - | 141 | -1 | 86 | - | - | - | $- | ||
| 5.15.2025 | PGA Championship | T60 | 69 | 73 | 75 | 73 | 290 | +6 | 89 | 8.036 | - | - | $27,014 | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 71 | 71 | - | - | 142 | +2 | 92 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | 68 | 68 | 68 | 73 | 72 | 281 | +1 | 95 | 3.400 | - | - | $20,678 | ||
| 6.12.2025 | U.S. Open | CUT | 83 | 84 | - | - | 167 | +27 | 98 | - | - | - | $- | - | |
| 6.26.2025 | Rocket Classic | T46 | 70 | 67 | 68 | 72 | 277 | -11 | 101 | 9.500 | - | - | $27,091 | ||
| 7.3.2025 | John Deere Classic | T44 | 64 | 71 | 70 | 71 | 276 | -8 | 104 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | ISCO Championship | CUT | 68 | 74 | - | - | 142 | +2 | 108 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 71 | 72 | - | - | 143 | +1 | 117 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T44 | 67 | 69 | 73 | 67 | 276 | -4 | 119 | 9.045 | - | - | $23,951 | ||
| 9.11.2025 | Procore Championship | CUT | 72 | 78 | - | - | 150 | +6 | 119 | - | 123 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 73 | - | - | 144 | E | 119 | - | 128 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T3 | 66 | 67 | 68 | 67 | 268 | -16 | 119 | - | 110 | 118 | $260,250 | ||
| 11.6.2025 | World Wide Technology Championship | T31 | 67 | 65 | 70 | 70 | 272 | -16 | 119 | - | 108 | 21 | $32,900 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 74 | 71 | - | - | 145 | +3 | 119 | - | 114 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 69 | 68 | - | - | 137 | -5 | 119 | - | 120 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T42 | 71 | 67 | 73 | 65 | 276 | -4 | 119 | - | - | - | $2,000 | - | |
Season Recap
No recap available for this season.

