KevinYu
Country
Chinese Taipei
Age
27Turned Pro
2021Birthplace
Taoyuan, Chinese TaipeiCollege
Arizona State UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
90Chinese Taipei
Kevin Yu
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T44 | 73 | 68 | 70 | 68 | 279 | -13 | 44 | 16.875 | - | - | $69,000 | ||
| 1.16.2025 | The American Express | CUT | 69 | 71 | 68 | - | 208 | -8 | 97 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 69 | 78 | - | - | 147 | +3 | 121 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | 64 | 71 | 72 | 72 | 70 | 285 | -3 | 120 | 7.250 | - | - | $37,000 | ||
| 2.6.2025 | WM Phoenix Open | T16 | 71 | 67 | 68 | 67 | 273 | -11 | 80 | 49.000 | - | - | $140,300 | ||
| 2.13.2025 | The Genesis Invitational | T17 | 74 | 70 | 73 | 68 | 285 | -3 | 64 | 56.286 | - | - | $270,714 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T45 | 67 | 71 | 70 | 68 | 276 | -8 | 68 | 10.250 | - | - | $24,150 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 74 | 74 | - | - | 148 | +4 | 86 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T12 | 72 | 68 | 68 | 71 | 279 | -5 | 71 | 59.250 | - | - | $178,350 | ||
| 3.27.2025 | Texas Children's Houston Open | T18 | 71 | 63 | 67 | 69 | 270 | -10 | 69 | 41.167 | - | - | $108,986 | ||
| 4.10.2025 | Masters Tournament | CUT | 76 | 74 | - | - | 150 | +6 | 76 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 70 | - | - | 137 | -7 | 87 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T29 | 67 | 68 | 70 | 66 | 271 | -13 | 83 | 27.250 | - | - | $66,330 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | 4 | 68 | 67 | 70 | 65 | 270 | -14 | 71 | 80.000 | - | - | $196,000 | ||
| 5.15.2025 | PGA Championship | T50 | 73 | 70 | 74 | 71 | 288 | +4 | 75 | 13.050 | - | - | $40,674 | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 72 | 72 | - | - | 144 | +4 | 77 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | 3 | 65 | 69 | 63 | 66 | 263 | -17 | 57 | 190.000 | - | - | $676,200 | ||
| 6.19.2025 | Travelers Championship | T25 | 68 | 73 | 64 | 70 | 275 | -5 | 58 | 38.000 | - | - | $154,500 | ||
| 7.3.2025 | John Deere Classic | T21 | 65 | 68 | 73 | 65 | 271 | -13 | 58 | 38.250 | - | - | $91,980 | ||
| 7.10.2025 | Genesis Scottish Open | T34 | 67 | 67 | 69 | 73 | 276 | -4 | 59 | 18.000 | - | - | $52,950 | ||
| 7.17.2025 | The Open Championship | CUT | 79 | 66 | - | - | 145 | +3 | 61 | - | - | - | $- | - | |
| 7.24.2025 | 3M Open | CUT | 72 | 66 | - | - | 138 | -4 | 63 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 71 | - | - | 140 | E | 66 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T32 | 71 | 67 | 69 | 69 | 276 | -4 | 63 | 87 | - | - | $111,166 | ||
| 10.2.2025 | Sanderson Farms Championship | T11 | 67 | 71 | 68 | 67 | 273 | -15 | 63 | - | 61 | 65 | $139,500 | ||
| 10.9.2025 | Baycurrent Classic | T20 | 69 | 68 | 73 | 66 | 276 | -8 | 63 | - | 61 | 39 | $81,508 | - | |
| 10.23.2025 | Bank of Utah Championship | T15 | 67 | 69 | 63 | 72 | 271 | -13 | 63 | - | 59 | 51 | $97,500 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 71 | - | - | 142 | -2 | 63 | - | 60 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 73 | 70 | - | - | 143 | +1 | 63 | - | 60 | - | $- | - | |
Season Recap
2025 Season
Finished No. 64 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded 11 top-25 finishes, including two top-10s with a season-best third-place finish at the RBC Canadian Open. Made 18 cuts in 29 starts. Notched the longest drive of any player during the season – a 452-yard tee shot at hole No. 11 during the first round of the Bank of Utah Championship.

