ChristiaanBezuidenhout
Country
South Africa
Age
31Turned Pro
2015Birthplace
Delmas, South AfricaCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
80South Africa
Christiaan Bezuidenhout
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T40 | 73 | 70 | 63 | 72 | 278 | -14 | 40 | 19.125 | - | - | $81,000 | ||
| 1.16.2025 | The American Express | CUT | 74 | 68 | 71 | - | 213 | -3 | 90 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 68 | 70 | 71 | 71 | 280 | -8 | 110 | 17.625 | - | - | $66,375 | ||
| 2.6.2025 | WM Phoenix Open | T4 | 67 | 66 | 69 | 66 | 268 | -16 | 43 | 122.500 | - | - | $414,000 | ||
| 2.13.2025 | The Genesis Invitational | T39 | 76 | 71 | 69 | 74 | 290 | +2 | 47 | 19.500 | - | - | $82,000 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T42 | 66 | 71 | 72 | 67 | 276 | -8 | 56 | 11.750 | - | - | $33,580 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T19 | 69 | 75 | 70 | 73 | 287 | -1 | 50 | 55.000 | - | - | $269,333 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 71 | 76 | - | - | 147 | +3 | 58 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 74 | 75 | - | - | 149 | +7 | 59 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 76 | 75 | - | - | 151 | +7 | 74 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T42 | 70 | 70 | 74 | 65 | 279 | -5 | 78 | 16.500 | - | - | $64,142 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 69 | - | - | 135 | -9 | 82 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T42 | 67 | 71 | 71 | 68 | 277 | -3 | 85 | 17.625 | - | - | $70,000 | ||
| 5.15.2025 | PGA Championship | T50 | 70 | 68 | 77 | 73 | 288 | +4 | 86 | 13.050 | - | - | $40,674 | - | |
| 5.22.2025 | Charles Schwab Challenge | T16 | 69 | 69 | 68 | 69 | 275 | -5 | 79 | 48.000 | - | - | $140,125 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | CUT | 74 | 78 | - | - | 152 | +8 | 81 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | T12 | 72 | 71 | 71 | 72 | 286 | +6 | 73 | 97.143 | - | - | $349,741 | - | |
| 6.19.2025 | Travelers Championship | T45 | 71 | 74 | 69 | 66 | 280 | E | 72 | 14.357 | - | - | $54,285 | ||
| 7.3.2025 | John Deere Classic | CUT | 72 | 69 | - | - | 141 | -1 | 77 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T13 | 70 | 68 | 69 | 66 | 273 | -7 | 75 | 56.250 | - | - | $153,450 | ||
| 7.17.2025 | The Open Championship | T34 | 67 | 73 | 69 | 72 | 281 | -3 | 75 | 25.667 | - | - | $86,517 | - | |
| 7.24.2025 | 3M Open | T20 | 71 | 66 | 67 | 65 | 269 | -15 | 74 | 41.000 | - | - | $95,508 | ||
| 7.31.2025 | Wyndham Championship | T62 | 65 | 69 | 72 | 73 | 279 | -1 | 76 | 4.200 | - | - | $17,958 | ||
| 10.2.2025 | Sanderson Farms Championship | T6 | 68 | 68 | 68 | 67 | 271 | -17 | 76 | - | 72 | 92 | $202,500 | ||
| 10.9.2025 | Baycurrent Classic | T10 | 69 | 68 | 70 | 66 | 273 | -11 | 76 | - | 69 | 68 | $192,000 | - | |
| 10.23.2025 | Bank of Utah Championship | T42 | 70 | 68 | 67 | 71 | 276 | -8 | 76 | - | 69 | 12 | $21,300 | ||
Season Recap
2025 Season
Finished No. 78 in the FedExCup Fall standings. Recorded four three-10s and 19 made cuts in 26 starts, with a T4 at the WM Phoenix Open his best result. Holed 19 putts over 30 feet in 2025, tied with Eric Cole as the most of any player to achieve this feat.

