ThristonLawrence
Country
South Africa
Age
29Turned Pro
2014Birthplace
Kempton Park, South AfricaCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
65South Africa
Thriston Lawrence
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 80 | - | - | 151 | +7 | - | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 76 | 75 | - | - | 151 | +9 | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T59 | 72 | 65 | 71 | 71 | 279 | -5 | 180 | 4.900 | - | - | $15,960 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 70 | - | - | 140 | -2 | 183 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T54 | 67 | 70 | 68 | 73 | 278 | -10 | 189 | 3.646 | - | - | $9,416 | - | |
| 3.20.2025 | Valspar Championship | CUT | 78 | 74 | - | - | 152 | +10 | 193 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 77 | 69 | - | - | 146 | +6 | 196 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 70 | 73 | - | - | 143 | -1 | 196 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 79 | 76 | - | - | 155 | +11 | 196 | - | - | - | $- | - | |
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 67 | 74 | - | - | 141 | -1 | 208 | - | - | - | $- | ||
| 5.15.2025 | PGA Championship | CUT | 73 | 72 | - | - | 145 | +3 | 210 | - | - | - | $- | - | |
| 6.12.2025 | U.S. Open | T12 | 67 | 74 | 70 | 75 | 286 | +6 | 162 | 97.143 | - | - | $349,741 | - | |
| 6.26.2025 | Rocket Classic | T8 | 67 | 66 | 67 | 69 | 269 | -19 | 139 | 75.000 | - | - | $261,600 | ||
| 7.3.2025 | John Deere Classic | T44 | 66 | 68 | 71 | 71 | 276 | -8 | 139 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 70 | 70 | - | - | 140 | E | 145 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | T45 | 73 | 70 | 68 | 72 | 283 | -1 | 141 | 15.750 | - | - | $51,186 | - | |
| 7.24.2025 | 3M Open | CUT | 67 | 75 | - | - | 142 | E | 146 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 68 | 71 | - | - | 139 | -1 | 149 | - | - | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T48 | 68 | 70 | 71 | 71 | 280 | -8 | 149 | - | 154 | 8 | $15,214 | ||

