AaronRai
Country
England
Age
30Turned Pro
2012Birthplace
Wolverhampton, EnglandCollege
-PGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
23England
Aaron Rai
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T15 | 68 | 71 | 66 | 66 | 271 | -21 | 15 | 62.667 | - | - | $292,000 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 69 | 78 | - | - | 147 | +3 | 60 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 69 | 68 | 72 | 71 | 280 | -8 | 63 | 17.625 | - | - | $66,375 | ||
| 2.13.2025 | The Genesis Invitational | T37 | 72 | 70 | 75 | 72 | 289 | +1 | 73 | 22.500 | - | - | $96,500 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T4 | 67 | 64 | 68 | 67 | 266 | -18 | 45 | 122.500 | - | - | $315,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T11 | 74 | 72 | 67 | 71 | 284 | -4 | 39 | 115.000 | - | - | $451,250 | ||
| 3.13.2025 | THE PLAYERS Championship | T14 | 68 | 74 | 72 | 69 | 283 | -5 | 35 | 82.500 | - | - | $418,750 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 73 | 68 | - | - | 141 | +1 | 43 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | T27 | 70 | 74 | 73 | 70 | 287 | -1 | 41 | 42.000 | - | - | $158,550 | - | |
| 4.17.2025 | RBC Heritage | T38 | 70 | 68 | 71 | 69 | 278 | -6 | 42 | 20.688 | - | - | $86,250 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T18 | 63 | 69 | 64 | 71 | 267 | -21 | 43 | 15.542 | - | - | $38,755 | ||
| 5.8.2025 | Truist Championship | T23 | 65 | 72 | 71 | 66 | 274 | -6 | 46 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | T19 | 67 | 72 | 74 | 69 | 282 | -2 | 47 | 52.000 | - | - | $193,442 | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 70 | 71 | - | - | 141 | +1 | 51 | - | - | - | $- | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | CUT | 79 | 74 | - | - | 153 | +9 | 52 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | T33 | 72 | 72 | 72 | 73 | 289 | +9 | 52 | 28.250 | - | - | $113,755 | - | |
| 6.19.2025 | Travelers Championship | T17 | 68 | 73 | 63 | 70 | 274 | -6 | 50 | 54.750 | - | - | $252,562 | ||
| 7.10.2025 | Genesis Scottish Open | T47 | 69 | 67 | 71 | 71 | 278 | -2 | 56 | 9.500 | - | - | $34,860 | ||
| 7.17.2025 | The Open Championship | T34 | 69 | 72 | 71 | 69 | 281 | -3 | 57 | 25.667 | - | - | $86,517 | - | |
| 7.31.2025 | Wyndham Championship | T5 | 63 | 66 | 69 | 68 | 266 | -14 | 55 | 100.000 | - | - | $316,725 | ||
| 8.7.2025 | FedEx St. Jude Championship | T22 | 70 | 69 | 68 | 67 | 274 | -6 | 53 | 146 | - | - | $186,166 | ||
| 12.4.2025 | Hero World Challenge* | 18 | 71 | 71 | 71 | 72 | 285 | -3 | 53 | - | - | - | $160,000 | ||
Season Recap
2025 Season
Finished No. 58 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs for the fourth consecutive year. Recorded two top-10s and 17 made cuts in 21 starts.

