RickLamb
Country
United States
Age
35Turned Pro
2014Birthplace
South Bend, INCollege
University of TennesseeKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
3

World Rank
(OWGR)
395United States
Rick Lamb
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.24.2022 | The Honda Classic | T30 | 72 | 70 | 70 | 70 | 282 | +2 | - | - | - | - | $43,133 | ||
| 3.24.2022 | Corales Puntacana Championship | T15 | 72 | 70 | 68 | 68 | 278 | -10 | - | - | - | - | $56,425 | - | |
| 7.21.2022 | 3M Open | T58 | 71 | 69 | 68 | 77 | 285 | +1 | - | - | - | - | $16,800 | ||
| 8.4.2022 | Wyndham Championship | CUT | 78 | 70 | - | - | 148 | +8 | - | - | - | - | $- | ||
Season Recap
No recap available for this season.

