RikuyaHoshino
Country
Japan
Age
29Turned Pro
2016Birthplace
Ibaraki, JapanCollege
Japan CollegePGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
366Japan
Rikuya Hoshino
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 71 | - | - | 141 | +1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T43 | 67 | 67 | 72 | 70 | 276 | -12 | 109 | 10.438 | - | - | $27,236 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 70 | 76 | - | - | 146 | +2 | 134 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 72 | 72 | - | - | 144 | +2 | 168 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T48 | 70 | 67 | 65 | 75 | 277 | -7 | 163 | 7.750 | - | - | $23,805 | ||
| 3.6.2025 | Puerto Rico Open | T64 | 70 | 66 | 73 | 71 | 280 | -8 | 174 | 2.427 | - | - | $8,640 | - | |
| 3.20.2025 | Valspar Championship | CUT | 73 | 72 | - | - | 145 | +3 | 177 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 71 | - | - | 140 | E | 179 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 71 | 72 | - | - | 143 | -1 | 182 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T26 | 65 | 70 | 73 | 73 | 281 | -7 | 170 | 19.289 | - | - | $29,800 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 71 | - | - | 135 | -9 | 181 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T39 | 67 | 69 | 71 | 66 | 273 | -11 | 174 | 14.500 | - | - | $40,095 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 66 | 76 | - | - | 142 | E | 179 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 71 | 71 | - | - | 142 | -2 | 186 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T41 | 65 | 72 | 74 | 64 | 275 | -9 | 179 | 14.000 | - | - | $34,860 | ||
| 7.17.2025 | The Open Championship | CUT | 74 | 70 | - | - | 144 | +2 | 182 | - | - | - | $- | - | |
| 11.6.2025 | World Wide Technology Championship | 74 | 69 | 70 | 72 | 73 | 284 | -4 | 183 | - | 190 | 3 | $11,820 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | 8 | 68 | 68 | 67 | 72 | 275 | -9 | 183 | - | 172 | 85 | $187,500 | - | |
| 11.20.2025 | The RSM Classic | CUT | 68 | 69 | - | - | 137 | -5 | 183 | - | 173 | - | $- | ||

