United States
United States
Adam Schenk
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T6 | 64 | 69 | 69 | 65 | 267 | -13 | 22 | 88.750 | - | - | $283,837 | ||
| 1.16.2025 | The American Express | W/D | 74 | - | - | - | 74 | +2 | 34 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T25 | 69 | 75 | 71 | 73 | 288 | E | 33 | 31.000 | - | - | $74,067 | ||
| 2.6.2025 | WM Phoenix Open | T25 | 66 | 69 | 72 | 68 | 275 | -9 | 47 | 31.000 | - | - | $69,197 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 71 | 69 | - | - | 140 | -2 | 70 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T45 | 69 | 69 | 70 | 69 | 277 | -11 | 68 | 5.600 | - | - | $11,542 | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 73 | - | - | 145 | +1 | 79 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 80 | 74 | - | - | 154 | +12 | 84 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 72 | 70 | - | - | 142 | +2 | 90 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 73 | 70 | - | - | 143 | -1 | 97 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 73 | 75 | - | - | 148 | +4 | 103 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 63 | 73 | - | - | 136 | -8 | 116 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T5 | 66 | 67 | 65 | 69 | 267 | -17 | 91 | 84.375 | - | - | $305,971 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 70 | 75 | - | - | 145 | +3 | 95 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 73 | 75 | - | - | 148 | +8 | 102 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T65 | 68 | 68 | 69 | 72 | 277 | -3 | 109 | 3.900 | - | - | $21,070 | ||
| 6.12.2025 | U.S. Open | T50 | 71 | 72 | 76 | 75 | 294 | +14 | 105 | 13.050 | - | - | $48,207 | - | |
| 6.26.2025 | Rocket Classic | CUT | 70 | 69 | - | - | 139 | -5 | 110 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 69 | - | - | 139 | -3 | 119 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | CUT | 73 | 69 | - | - | 142 | +2 | 125 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 69 | 77 | - | - | 146 | +4 | 131 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 73 | 71 | - | - | 144 | +4 | 133 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T30 | 72 | 70 | 69 | 70 | 281 | -7 | 133 | - | 132 | 23 | $36,825 | ||
| 10.2.2025 | Sanderson Farms Championship | T21 | 70 | 69 | 69 | 68 | 276 | -12 | 133 | - | 127 | 37 | $56,775 | ||
| 10.23.2025 | Bank of Utah Championship | T47 | 69 | 68 | 69 | 71 | 277 | -7 | 133 | - | 131 | 9 | $16,440 | ||
| 11.6.2025 | World Wide Technology Championship | T69 | 69 | 67 | 73 | 71 | 280 | -8 | 133 | - | 134 | 3 | $12,360 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | 1 | 69 | 65 | 67 | 71 | 272 | -12 | 133 | - | 67 | 500 | $1,080,000 | - | |
| 11.20.2025 | The RSM Classic | CUT | 73 | 71 | - | - | 144 | +2 | 133 | - | 69 | - | $- | ||
Season Recap
2025 Season
Finished No. 69 in the FedExCup Fall standings. One of 17 first-time winners in 2025 with victory at the Butterfield Bermuda Championship, the penultimate event of the season, after entering the tournament at No. 134 in the FedExCup Fall standings. The victory was one of three top-10s and 12 made cuts in 29 starts.
Butterfield Bermuda Championship
Won the 2025 Butterfield Bermuda Championship for his first PGA TOUR title in his 243rd start at 33 years, 9 months, 21 days. Holed a four-foot putt for par on the 72nd hole to post 12-under 272 in breezy conditions to claim a one-stroke win over Chandler Phillips. Began the week at No. 134 in the FedExCup Fall standings and jumped to No. 67 with the victory. Played the front-nine holes at Port Royal Golf Course 9-under for the week with zero bogeys. Joined Rafael Campos (2024) and Lucas Herbert (2021) as players to win their first PGA TOUR title at the Butterfield Bermuda Championship.

