JakeKnapp
Country
United States
Age
31Turned Pro
2016Birthplace
Costa Mesa, CACollege
UCLAPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
104United States
Jake Knapp
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | 56 | 72 | 73 | 70 | 71 | 286 | -6 | 56 | 10.000 | - | - | $49,500 | ||
| 1.16.2025 | The American Express | CUT | 73 | 71 | 65 | - | 209 | -7 | 114 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T32 | 71 | 73 | 71 | 74 | 289 | +1 | 101 | 20.688 | - | - | $52,080 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T33 | 65 | 72 | 70 | 72 | 279 | -9 | 87 | 24.214 | - | - | $99,000 | ||
| 2.6.2025 | WM Phoenix Open | T44 | 67 | 71 | 72 | 68 | 278 | -6 | 89 | 10.600 | - | - | $29,053 | ||
| 2.13.2025 | The Genesis Invitational | T17 | 71 | 71 | 74 | 69 | 285 | -3 | 68 | 56.286 | - | - | $270,714 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T25 | 67 | 72 | 68 | 66 | 273 | -11 | 61 | 31.000 | - | - | $59,350 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T6 | 59 | 70 | 68 | 72 | 269 | -15 | 44 | 91.667 | - | - | $310,500 | ||
| 3.13.2025 | THE PLAYERS Championship | T12 | 69 | 68 | 72 | 73 | 282 | -6 | 40 | 125.000 | - | - | $556,250 | ||
| 3.20.2025 | Valspar Championship | CUT | 74 | 77 | - | - | 151 | +9 | 44 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T27 | 68 | 67 | 65 | 71 | 271 | -9 | 45 | 29.500 | - | - | $67,925 | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 74 | - | - | 148 | +4 | 47 | - | - | - | $- | ||
| 4.24.2025 | Zurich Classic of New Orleans | 3 | 63 | 69 | 60 | 70 | 262 | -26 | 40 | 105.000 | - | - | $355,350 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T39 | 68 | 69 | 70 | 66 | 273 | -11 | 43 | 14.500 | - | - | $40,095 | ||
| 5.15.2025 | PGA Championship | CUT | 73 | 71 | - | - | 144 | +2 | 54 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 70 | 72 | - | - | 142 | +2 | 57 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T27 | 63 | 69 | 66 | 72 | 270 | -10 | 58 | 26.556 | - | - | $64,353 | ||
| 6.26.2025 | Rocket Classic | T4 | 72 | 61 | 66 | 68 | 267 | -21 | 54 | 122.500 | - | - | $432,000 | ||
| 7.3.2025 | John Deere Classic | T21 | 68 | 69 | 69 | 65 | 271 | -13 | 52 | 38.250 | - | - | $91,980 | ||
| 7.10.2025 | Genesis Scottish Open | T22 | 64 | 69 | 68 | 74 | 275 | -5 | 52 | 31.875 | - | - | $80,625 | ||
| 7.24.2025 | 3M Open | T3 | 64 | 65 | 67 | 68 | 264 | -20 | 47 | 133.750 | - | - | $410,025 | ||
| 7.31.2025 | Wyndham Championship | CUT | 74 | 65 | - | - | 139 | -1 | 47 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T62 | 72 | 70 | 70 | 73 | 285 | +5 | 55 | 18 | - | - | $43,600 | ||
| 12.12.2025 | Grant Thornton Invitational* | T9 | 59 | 74 | 62 | - | 195 | -21 | 55 | - | - | - | $80,000 | - | |
Season Recap
2025 Season
Finished No. 63 in the FedExCup Fall standings after closing the Regular Season at No. 47 following the Wyndham Championship and qualified for the FedExCup Playoffs. Did not compete in any events during the FedExCup Fall. Recorded four top-10s and 17 made cuts in 23 starts. Posted two top-three results (3rd/Zurich Classic of New Orleans, T3/3M Open) and shot a 12-under 59 in the opening round of The Cognizant Classic in The Palm Beaches, the low round of the season by any player.

