WillZalatoris
Country
United States
Age
29Turned Pro
2018Birthplace
San Francisco, CACollege
Wake Forest UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
212United States
Will Zalatoris
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T26 | 65 | 70 | 65 | 73 | 273 | -19 | 26 | 38.000 | - | - | $163,333 | ||
| 1.16.2025 | The American Express | T12 | 66 | 66 | 69 | 70 | 271 | -17 | 30 | 56.833 | - | - | $169,400 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T48 | 70 | 74 | 68 | 69 | 281 | -7 | 48 | 13.050 | - | - | $48,600 | ||
| 2.13.2025 | The Genesis Invitational | T24 | 74 | 73 | 71 | 68 | 286 | -2 | 56 | 38.071 | - | - | $164,857 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T22 | 75 | 72 | 72 | 69 | 288 | E | 60 | 40.056 | - | - | $178,111 | ||
| 3.13.2025 | THE PLAYERS Championship | T30 | 70 | 66 | 78 | 71 | 285 | -3 | 62 | 35.000 | - | - | $163,750 | ||
| 3.20.2025 | Valspar Championship | T47 | 71 | 69 | 73 | 72 | 285 | +1 | 65 | 8.500 | - | - | $23,701 | ||
| 4.10.2025 | Masters Tournament | CUT | 74 | 78 | - | - | 152 | +8 | 80 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T54 | 72 | 73 | 64 | 72 | 281 | -3 | 83 | 9.536 | - | - | $44,500 | ||
| 5.8.2025 | Truist Championship | T54 | 66 | 75 | 68 | 71 | 280 | E | 92 | 9.750 | - | - | $44,750 | ||
| 5.15.2025 | PGA Championship | CUT | 72 | 76 | - | - | 148 | +6 | 95 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

