EricCole
Country
United States
Age
37Turned Pro
2009Birthplace
Palm Springs, CACollege
Nova Southeastern UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
118United States
Eric Cole
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 67 | 73 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | T27 | 64 | 66 | 66 | 75 | 271 | -17 | 54 | 25.273 | - | - | $57,918 | ||
| 1.29.2026 | Farmers Insurance Open | T27 | 69 | 66 | 72 | 72 | 279 | -9 | 47 | 31.000 | - | - | $71,520 | ||
| 2.5.2026 | WM Phoenix Open | CUT | 72 | 79 | - | - | 151 | +9 | 60 | - | - | - | $- | ||
Season Recap
No recap available for this season.

