EricCole
Country
United States
Age
37Turned Pro
2009Birthplace
Palm Springs, CACollege
Nova Southeastern UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
110United States
Eric Cole
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | 52 | 74 | 68 | 68 | 73 | 283 | -9 | 52 | 12.000 | - | - | $53,000 | ||
| 1.9.2025 | Sony Open in Hawaii | 5 | 64 | 67 | 67 | 68 | 266 | -14 | 18 | 110.000 | - | - | $356,700 | ||
| 1.16.2025 | The American Express | T68 | 68 | 69 | 70 | 74 | 281 | -7 | 25 | 3.300 | - | - | $18,304 | ||
| 1.22.2025 | Farmers Insurance Open | T68 | 70 | 71 | 79 | 77 | 297 | +9 | 31 | 3.300 | - | - | $19,716 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T22 | 66 | 69 | 73 | 70 | 278 | -10 | 35 | 38.273 | - | - | $158,272 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 74 | 73 | - | - | 147 | +5 | 42 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | CUT | 78 | 71 | - | - | 149 | +5 | 49 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 72 | 69 | - | - | 141 | -1 | 63 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T50 | 74 | 71 | 76 | 74 | 295 | +7 | 66 | 12.750 | - | - | $53,000 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 77 | 71 | - | - | 148 | +4 | 73 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T12 | 74 | 69 | 69 | 67 | 279 | -5 | 63 | 59.250 | - | - | $178,350 | ||
| 3.27.2025 | Texas Children's Houston Open | T15 | 66 | 67 | 71 | 65 | 269 | -11 | 58 | 53.000 | - | - | $163,875 | ||
| 4.3.2025 | Valero Texas Open | T26 | 72 | 70 | 74 | 71 | 287 | -1 | 55 | 31.750 | - | - | $72,200 | ||
| 4.17.2025 | RBC Heritage | T18 | 67 | 73 | 67 | 68 | 275 | -9 | 57 | 50.000 | - | - | $226,055 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 75 | - | - | 141 | -3 | 58 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T5 | 64 | 69 | 67 | 67 | 267 | -17 | 52 | 84.375 | - | - | $305,971 | ||
| 5.8.2025 | Truist Championship | T34 | 65 | 71 | 68 | 72 | 276 | -4 | 52 | 22.656 | - | - | $95,062 | ||
| 5.15.2025 | PGA Championship | T41 | 70 | 70 | 73 | 73 | 286 | +2 | 56 | 19.125 | - | - | $60,676 | - | |
| 5.22.2025 | Charles Schwab Challenge | T28 | 70 | 69 | 66 | 72 | 277 | -3 | 56 | 25.813 | - | - | $60,978 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T44 | 72 | 72 | 76 | 76 | 296 | +8 | 56 | 15.750 | - | - | $62,400 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 69 | 75 | - | - | 144 | +4 | 60 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 76 | 76 | - | - | 152 | +12 | 60 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | W/D | 68 | 67 | 69 | - | 204 | -6 | 61 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T60 | 67 | 70 | 68 | 75 | 280 | -4 | 66 | 4.900 | - | - | $18,984 | ||
| 7.24.2025 | 3M Open | CUT | 75 | 65 | - | - | 140 | -2 | 79 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T74 | 70 | 67 | 78 | 70 | 285 | +5 | 80 | 2.550 | - | - | $16,236 | ||
| 9.11.2025 | Procore Championship | T43 | 73 | 70 | 73 | 67 | 283 | -5 | 80 | - | 78 | 12 | $21,900 | ||
| 10.2.2025 | Sanderson Farms Championship | T9 | 65 | 67 | 71 | 69 | 272 | -16 | 80 | - | 77 | 78 | $169,500 | ||
| 10.9.2025 | Baycurrent Classic | T48 | 73 | 73 | 70 | 66 | 282 | -2 | 80 | - | 81 | 9 | $18,720 | - | |
| 11.6.2025 | World Wide Technology Championship | 10 | 69 | 63 | 68 | 65 | 265 | -23 | 80 | - | 74 | 75 | $163,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 72 | 73 | - | - | 145 | +3 | 80 | - | 78 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T21 | 68 | 62 | 67 | 69 | 266 | -16 | 80 | - | 76 | 40 | $76,300 | ||
Season Recap
2025 Season
Finished No. 76 in the FedExCup Fall standings. Recorded four top-10s and 23 made cuts in 32 starts. With a hole-in-one on the 4th hole at Quail Hollow during the first round of the PGA Championship, was one of four players to make an ace in a major championship in 2025. Holed 19 putts over 30 feet in 2025, tied with Christiaan Bezuidenhout as the most of any player to achieve this feat.

