VictorPerez
Country
France
Age
33Turned Pro
2015Birthplace
Semeac, FranceCollege
University of New MexicoPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
132France
Victor Perez
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | T34 | 69 | 69 | 68 | 69 | 275 | -13 | 92 | 18.000 | - | - | $42,093 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 76 | - | - | 147 | +3 | 117 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 74 | 71 | - | - | 145 | +3 | 137 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T72 | 67 | 69 | 72 | 76 | 284 | E | 153 | 2.750 | - | - | $14,280 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T18 | 68 | 68 | 66 | 70 | 272 | -12 | 117 | 43.000 | - | - | $117,606 | ||
| 3.20.2025 | Valspar Championship | T22 | 69 | 70 | 73 | 69 | 281 | -3 | 120 | 36.500 | - | - | $81,200 | ||
| 3.27.2025 | Texas Children's Houston Open | T18 | 66 | 69 | 70 | 65 | 270 | -10 | 102 | 41.167 | - | - | $108,986 | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 74 | - | - | 146 | +2 | 107 | - | - | - | $- | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 72 | - | - | 137 | -7 | 124 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T60 | 68 | 69 | 69 | 73 | 279 | -5 | 130 | 4.700 | - | - | $21,978 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T13 | 67 | 70 | 66 | 70 | 273 | -11 | 123 | 30.143 | - | - | $69,571 | ||
| 5.15.2025 | PGA Championship | CUT | 73 | 72 | - | - | 145 | +3 | 127 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | 75 | 70 | 67 | 73 | 76 | 286 | +6 | 131 | 2.500 | - | - | $18,525 | ||
| 6.5.2025 | RBC Canadian Open | T9 | 66 | 65 | 68 | 67 | 266 | -14 | 105 | 72.500 | - | - | $257,250 | ||
| 6.12.2025 | U.S. Open | T19 | 71 | 70 | 73 | 73 | 287 | +7 | 93 | 58.250 | - | - | $243,070 | - | |
| 6.26.2025 | Rocket Classic | T51 | 66 | 70 | 73 | 69 | 278 | -10 | 97 | 6.333 | - | - | $22,709 | ||
| 7.3.2025 | John Deere Classic | CUT | 68 | 70 | - | - | 138 | -4 | 101 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T43 | 64 | 70 | 71 | 72 | 277 | -3 | 104 | 11.625 | - | - | $40,950 | ||
| 7.24.2025 | 3M Open | T28 | 65 | 69 | 69 | 68 | 271 | -13 | 107 | 23.955 | - | - | $50,590 | ||
| 7.31.2025 | Wyndham Championship | T38 | 66 | 70 | 69 | 70 | 275 | -5 | 109 | 15.500 | - | - | $36,490 | ||
| 9.11.2025 | Procore Championship | CUT | 73 | 74 | - | - | 147 | +3 | 109 | - | 111 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T11 | 70 | 69 | 67 | 67 | 273 | -15 | 109 | - | 104 | 65 | $139,500 | ||
| 10.23.2025 | Bank of Utah Championship | T47 | 69 | 70 | 67 | 71 | 277 | -7 | 109 | - | 107 | 9 | $16,440 | ||
| 11.6.2025 | World Wide Technology Championship | T21 | 65 | 65 | 71 | 69 | 270 | -18 | 109 | - | 104 | 38 | $60,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 74 | 69 | - | - | 143 | +1 | 109 | - | 108 | - | $- | - | |
Season Recap
No recap available for this season.

