MattiSchmid
Country
Germany
Age
28Turned Pro
2021Birthplace
Regensburg, GermanyCollege
University of LouisvillePGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
5
World Rank
(OWGR)
88Germany
Matti Schmid
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 68 | 72 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 64 | 73 | 75 | - | 212 | -4 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T25 | 71 | 72 | 68 | 77 | 288 | E | 99 | 31.000 | - | - | $74,067 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 75 | 71 | - | - | 146 | +4 | 125 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 70 | 72 | - | - | 142 | E | 140 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T18 | 68 | 69 | 68 | 67 | 272 | -12 | 105 | 43.000 | - | - | $117,606 | ||
| 3.6.2025 | Puerto Rico Open | T6 | 66 | 69 | 69 | 66 | 270 | -18 | 83 | 52.500 | - | - | $142,250 | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 78 | 68 | - | - | 146 | +2 | 91 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T28 | 72 | 72 | 68 | 70 | 282 | -2 | 86 | 25.813 | - | - | $55,843 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 70 | - | - | 139 | -1 | 92 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 73 | 77 | - | - | 150 | +6 | 98 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T9 | 67 | 72 | 69 | 69 | 277 | -11 | 93 | 40.833 | - | - | $109,000 | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 73 | 68 | - | - | 141 | -1 | 108 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T7 | 70 | 67 | 68 | 67 | 272 | -12 | 97 | 43.750 | - | - | $113,333 | ||
| 5.22.2025 | Charles Schwab Challenge | 2 | 66 | 63 | 68 | 72 | 269 | -11 | 55 | 300.000 | - | - | $1,035,500 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | CUT | 75 | 75 | - | - | 150 | +6 | 57 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 68 | - | - | 138 | -2 | 61 | - | - | - | $- | ||
| 6.19.2025 | Travelers Championship | W/D | 72 | 73 | 74 | - | 219 | +9 | 62 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T17 | 65 | 68 | 70 | 71 | 274 | -6 | 67 | 47.000 | - | - | $120,510 | ||
| 7.17.2025 | The Open Championship | 69 | 73 | 70 | 79 | 70 | 292 | +8 | 68 | 6.500 | - | - | $39,100 | - | |
| 7.24.2025 | 3M Open | T61 | 63 | 68 | 76 | 69 | 276 | -8 | 70 | 4.200 | - | - | $18,396 | ||
| 7.31.2025 | Wyndham Championship | T31 | 69 | 65 | 68 | 71 | 273 | -7 | 70 | 25.000 | - | - | $53,710 | ||
| 8.7.2025 | FedEx St. Jude Championship | T38 | 71 | 66 | 69 | 71 | 277 | -3 | 67 | 62 | - | - | $84,500 | ||
| 10.2.2025 | Sanderson Farms Championship | T14 | 69 | 67 | 68 | 70 | 274 | -14 | 67 | - | 67 | 54 | $106,500 | ||
| 10.9.2025 | Baycurrent Classic | T46 | 75 | 69 | 68 | 69 | 281 | -3 | 67 | - | 67 | 10 | $22,080 | - | |
| 11.6.2025 | World Wide Technology Championship | T8 | 64 | 63 | 71 | 66 | 264 | -24 | 67 | - | 66 | 83 | $181,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T34 | 72 | 69 | 69 | 73 | 283 | -1 | 67 | - | 64 | 19 | $29,325 | - | |
Season Recap
2025 Season
Finished No. 66 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded five top-10s and 17 made cuts in 27 starts. Best result was runner-up at the Charles Schwab Challenge, where he recorded 17 consecutive one-putts (in the first and second rounds), the most of any player during the season.

