KeitaNakajima
Country
Japan
Age
25Turned Pro
2022Birthplace
Kazo, Saitama, JapanCollege
Nippon Sport Science UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
111Japan
Keita Nakajima
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 71 | 73 | - | - | 144 | +4 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | CUT | 65 | 71 | 70 | - | 206 | -10 | - | - | - | - | $- | ||
| 1.29.2026 | Farmers Insurance Open | 64 | 69 | 71 | 76 | 71 | 287 | -1 | 122 | 4.200 | - | - | $20,832 | ||
| 2.5.2026 | WM Phoenix Open | 71 | 72 | 68 | 71 | 76 | 287 | +3 | 126 | 2.900 | - | - | $19,488 | ||
Season Recap
No recap available for this season.

