KramerHickok
Country
United States
Age
33Turned Pro
2015Birthplace
Austin, TXCollege
University of TexasKorn Ferry Tour Wins
1
Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
Kramer Hickok
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.15.2022 | Fortinet Championship | T25 | 71 | 70 | 68 | 72 | 281 | -7 | 25 | 28.045 | - | - | $55,272 | ||
| 9.29.2022 | Sanderson Farms Championship | CUT | 73 | 73 | - | - | 146 | +2 | 57 | - | - | - | $- | ||
| 10.6.2022 | Shriners Children's Open | CUT | 70 | 70 | - | - | 140 | -2 | 76 | - | - | - | $- | ||
| 10.27.2022 | Butterfield Bermuda Championship | CUT | 70 | 70 | - | - | 140 | -2 | 121 | - | - | - | $- | - | |
| 11.3.2022 | World Wide Technology Championship | CUT | 68 | 72 | - | - | 140 | -2 | 137 | - | - | - | $- | - | |
| 11.10.2022 | Cadence Bank Houston Open | CUT | 73 | 75 | - | - | 148 | +8 | 145 | - | - | - | $- | ||
| 1.12.2023 | Sony Open in Hawaii | CUT | 67 | 72 | - | - | 139 | -1 | 166 | - | - | - | $- | ||
| 1.19.2023 | The American Express | CUT | 71 | 70 | 67 | - | 208 | -8 | 170 | - | - | - | $- | ||
| 2.9.2023 | WM Phoenix Open | CUT | 72 | 72 | - | - | 144 | +2 | 184 | - | - | - | $- | ||
| 2.16.2023 | The Genesis Invitational | T29 | 69 | 69 | 72 | 70 | 280 | -4 | 159 | 30.883 | - | - | $134,000 | ||
| 2.23.2023 | The Honda Classic | T14 | 71 | 68 | 66 | 69 | 274 | -6 | 126 | 51.000 | - | - | $136,500 | ||
| 3.9.2023 | THE PLAYERS Championship | T44 | 73 | 70 | 69 | 73 | 285 | -3 | 127 | 11.414 | - | - | $75,035 | ||
| 3.16.2023 | Valspar Championship | T45 | 68 | 68 | 77 | 73 | 286 | +2 | 132 | 8.275 | - | - | $21,519 | ||
| 3.23.2023 | Corales Puntacana Championship | T46 | 73 | 70 | 71 | 70 | 284 | -4 | 134 | 6.067 | - | - | $10,963 | - | |
| 3.30.2023 | Valero Texas Open | CUT | 77 | 77 | - | - | 154 | +10 | 135 | - | - | - | $- | ||
| 4.13.2023 | RBC Heritage | 72 | 68 | 71 | 75 | 75 | 289 | +5 | 137 | 2.800 | - | - | $40,200 | ||
| 4.20.2023 | Zurich Classic of New Orleans | CUT | 66 | 73 | - | - | 139 | -5 | 140 | - | - | - | $- | ||
| 5.4.2023 | Wells Fargo Championship | T40 | 67 | 74 | 72 | 69 | 282 | -2 | 140 | 15.000 | - | - | $83,000 | ||
| 5.11.2023 | AT&T Byron Nelson | CUT | 72 | 74 | - | - | 146 | +4 | 144 | - | - | - | $- | ||
| 5.25.2023 | Charles Schwab Challenge | T21 | 70 | 69 | 71 | 69 | 279 | -1 | 132 | 36.625 | - | - | $82,323 | ||
| 6.8.2023 | RBC Canadian Open | CUT | 73 | 74 | - | - | 147 | +3 | 135 | - | - | - | $- | ||
| 6.22.2023 | Travelers Championship | CUT | 76 | 69 | - | - | 145 | +5 | 138 | - | - | - | $- | ||
| 6.29.2023 | Rocket Mortgage Classic | CUT | 70 | 71 | - | - | 141 | -3 | 142 | - | - | - | $- | ||
| 7.6.2023 | John Deere Classic | 69 | 67 | 71 | 73 | 75 | 286 | +2 | 143 | 3.200 | - | - | $15,614 | ||
| 7.13.2023 | Barbasol Championship | T28 | 68 | 70 | 69 | 68 | 275 | -13 | 137 | 18.823 | - | - | $27,740 | ||
| 7.27.2023 | 3M Open | T30 | 68 | 69 | 71 | 66 | 274 | -10 | 136 | 23.714 | - | - | $46,744 | ||
| 8.3.2023 | Wyndham Championship | CUT | 71 | 70 | - | - | 141 | +1 | 139 | - | - | - | $- | ||
| 9.14.2023 | Fortinet Championship | CUT | 68 | 74 | - | - | 142 | -2 | 139 | - | 141 | - | $- | ||
| 10.5.2023 | Sanderson Farms Championship | T35 | 70 | 69 | 72 | 68 | 279 | -9 | 139 | - | 141 | 18 | $38,283 | ||
| 10.12.2023 | Shriners Children's Open | CUT | 71 | 72 | - | - | 143 | +1 | 139 | - | 144 | - | $- | ||
| 11.2.2023 | World Wide Technology Championship | T15 | 65 | 67 | 69 | 69 | 270 | -18 | 139 | - | 135 | 48 | $120,950 | - | |
| 11.9.2023 | Butterfield Bermuda Championship | T13 | 67 | 65 | 66 | 70 | 268 | -16 | 139 | - | 134 | 53 | $113,053 | - | |
| 11.16.2023 | The RSM Classic | T73 | 71 | 66 | 67 | 73 | 277 | -5 | 139 | - | 135 | 3 | $16,632 | ||
| 12.14.2023 | PGA TOUR Q-School presented by Korn Ferry* | T10 | 68 | 69 | 72 | 66 | 275 | -5 | 139 | - | - | - | $10,500 | - | |
Season Recap
No recap available for this season.

