TrevorCone
Country
United States
Age
33Turned Pro
2015Birthplace
Charlotte, NCCollege
Virginia TechKorn Ferry Tour Wins
2
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
304United States
Trevor Cone
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 70 | - | - | 141 | +1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 67 | 75 | 73 | - | 215 | -1 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 82 | - | - | 153 | +9 | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 71 | 75 | - | - | 146 | +4 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T54 | 68 | 70 | 72 | 68 | 278 | -10 | 202 | 3.646 | - | - | $9,416 | - | |
| 3.20.2025 | Valspar Championship | CUT | 73 | 77 | - | - | 150 | +8 | 203 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T52 | 71 | 66 | 71 | 67 | 275 | -5 | 194 | 6.125 | - | - | $22,301 | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 71 | - | - | 145 | +1 | 194 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 66 | 79 | - | - | 145 | +1 | 200 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 76 | - | - | 142 | -2 | 205 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 70 | 68 | - | - | 138 | -4 | 205 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 73 | 69 | - | - | 142 | E | 207 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T52 | 68 | 68 | 67 | 71 | 274 | -6 | 205 | 6.257 | - | - | $23,114 | ||
| 6.12.2025 | U.S. Open | T42 | 71 | 73 | 72 | 76 | 292 | +12 | 191 | 19.125 | - | - | $73,014 | - | |
| 6.26.2025 | Rocket Classic | CUT | 71 | 70 | - | - | 141 | -3 | 193 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 68 | 70 | - | - | 138 | -4 | 193 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T14 | 67 | 70 | 68 | 72 | 277 | -3 | 184 | 28.303 | - | - | $63,400 | ||
| 7.24.2025 | 3M Open | T61 | 68 | 69 | 70 | 69 | 276 | -8 | 178 | 4.200 | - | - | $18,396 | ||
| 7.31.2025 | Wyndham Championship | T44 | 68 | 68 | 71 | 69 | 276 | -4 | 178 | 9.045 | - | - | $23,951 | ||
| 9.11.2025 | Procore Championship | T67 | 72 | 70 | 74 | 72 | 288 | E | 178 | - | 178 | 4 | $12,840 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 71 | - | - | 142 | -2 | 178 | - | 179 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | T47 | 68 | 72 | 67 | 70 | 277 | -7 | 178 | - | 179 | 9 | $16,440 | ||
| 11.6.2025 | World Wide Technology Championship | T4 | 67 | 64 | 65 | 66 | 262 | -26 | 178 | - | 156 | 123 | $270,000 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 72 | 71 | - | - | 143 | +1 | 178 | - | 159 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 65 | 72 | - | - | 137 | -5 | 178 | - | 161 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T20 | 68 | 65 | 69 | 71 | 273 | -7 | 178 | - | - | - | $7,944 | - | |
Season Recap
No recap available for this season.

