FrankieCapan III
Country
United States
Age
26Turned Pro
2022Birthplace
Stillwater, MNCollege
Florida Gulf Coast UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
227United States
Frankie Capan III
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T45 | 70 | 65 | 73 | 65 | 273 | -7 | 88 | 9.250 | - | - | $24,381 | ||
| 1.16.2025 | The American Express | T12 | 69 | 68 | 64 | 70 | 271 | -17 | 42 | 56.833 | - | - | $169,400 | ||
| 1.22.2025 | Farmers Insurance Open | T56 | 73 | 71 | 74 | 76 | 294 | +6 | 50 | 5.200 | - | - | $21,390 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 77 | 71 | - | - | 148 | +6 | 82 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T55 | 69 | 67 | 72 | 70 | 278 | -6 | 94 | 5.700 | - | - | $16,555 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 75 | - | - | 144 | +2 | 104 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 75 | 78 | - | - | 153 | +9 | 123 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 78 | 74 | - | - | 152 | +10 | 132 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 72 | - | - | 141 | +1 | 134 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 73 | - | - | 147 | +3 | 142 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 73 | 71 | - | - | 144 | E | 148 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | 3 | 63 | 69 | 60 | 70 | 262 | -26 | 103 | 105.000 | - | - | $355,350 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 73 | 70 | - | - | 143 | +1 | 112 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 71 | 70 | - | - | 141 | -1 | 118 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T77 | 69 | 70 | 73 | 76 | 288 | +8 | 126 | 2.250 | - | - | $18,050 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 72 | 72 | - | - | 144 | +4 | 133 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 73 | 73 | - | - | 146 | +2 | 138 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 74 | 73 | - | - | 147 | +5 | 141 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T45 | 68 | 73 | 71 | 70 | 282 | +2 | 143 | 6.378 | - | - | $13,000 | ||
| 7.24.2025 | 3M Open | W/D | 78 | - | - | - | 78 | +7 | 153 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 67 | 73 | - | - | 140 | E | 154 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 75 | 74 | - | - | 149 | +5 | 154 | - | 157 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T6 | 70 | 64 | 68 | 69 | 271 | -17 | 154 | - | 137 | 92 | $202,500 | ||
| 10.23.2025 | Bank of Utah Championship | 65 | 66 | 73 | 74 | 72 | 285 | +1 | 154 | - | 139 | 4 | $12,900 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 72 | - | - | 143 | -1 | 154 | - | 142 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T3 | 66 | 70 | 68 | 70 | 274 | -10 | 154 | - | 124 | 125 | $274,800 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 69 | - | - | 140 | -2 | 154 | - | 127 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T20 | 69 | 68 | 65 | 71 | 273 | -7 | 154 | - | - | - | $7,944 | - | |
Season Recap
No recap available for this season.

