HankLebioda
Country
United States
Age
31Turned Pro
2016Birthplace
Orlando, FLCollege
Florida State UniversityPGA TOUR Wins
0Wins (2025)
1
Top 10 (2025)
7
World Rank
(OWGR)
193United States
Hank Lebioda
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.29.2022 | Sanderson Farms Championship | CUT | 72 | 72 | - | - | 144 | E | - | - | - | - | $- | ||
| 10.27.2022 | Butterfield Bermuda Championship | CUT | 71 | 69 | - | - | 140 | -2 | - | - | - | - | $- | - | |
| 11.17.2022 | The RSM Classic | CUT | 75 | 70 | - | - | 145 | +3 | - | - | - | - | $- | ||
| 1.19.2023 | The American Express | CUT | 70 | 75 | 75 | - | 220 | +4 | - | - | - | - | $- | ||
| 1.25.2023 | Farmers Insurance Open | CUT | 72 | 74 | - | - | 146 | +2 | - | - | - | - | $- | ||
| 2.2.2023 | AT&T Pebble Beach Pro-Am | T15 | 63 | 72 | 71 | 72 | 278 | -9 | 157 | 51.000 | - | - | $146,250 | ||
| 2.23.2023 | The Honda Classic | CUT | 76 | 66 | - | - | 142 | +2 | 171 | - | - | - | $- | ||
| 3.2.2023 | Puerto Rico Open | T21 | 70 | 66 | 72 | 70 | 278 | -10 | 163 | 22.789 | - | - | $35,957 | - | |
| 3.16.2023 | Valspar Championship | T58 | 71 | 72 | 73 | 72 | 288 | +4 | 165 | 5.200 | - | - | $18,387 | ||
| 3.23.2023 | Corales Puntacana Championship | T64 | 73 | 71 | 70 | 75 | 289 | +1 | 166 | 2.427 | - | - | $8,132 | - | |
| 3.30.2023 | Valero Texas Open | CUT | 72 | 73 | - | - | 145 | +1 | 170 | - | - | - | $- | ||
| 4.20.2023 | Zurich Classic of New Orleans | 34 | 64 | 70 | 67 | 74 | 275 | -13 | 172 | 3.500 | - | - | $17,630 | ||
| 4.27.2023 | Mexico Open at Vidanta | CUT | 73 | 74 | - | - | 147 | +5 | 176 | - | - | - | $- | ||
| 6.8.2023 | RBC Canadian Open | CUT | 77 | 71 | - | - | 148 | +4 | 187 | - | - | - | $- | ||
| 6.15.2023 | U.S. Open | CUT | 77 | 83 | - | - | 160 | +20 | 187 | - | - | - | $- | - | |
| 6.29.2023 | Rocket Mortgage Classic | T64 | 69 | 69 | 71 | 72 | 281 | -7 | 187 | 3.700 | - | - | $18,656 | ||
| 7.6.2023 | John Deere Classic | CUT | 72 | 69 | - | - | 141 | -1 | 191 | - | - | - | $- | ||
| 7.13.2023 | Barbasol Championship | CUT | 71 | 70 | - | - | 141 | -3 | 195 | - | - | - | $- | ||
| 7.27.2023 | 3M Open | CUT | 71 | 72 | - | - | 143 | +1 | 197 | - | - | - | $- | ||
| 8.3.2023 | Wyndham Championship | CUT | 70 | 73 | - | - | 143 | +3 | 199 | - | - | - | $- | ||
| 9.14.2023 | Fortinet Championship | T19 | 71 | 68 | 69 | 71 | 279 | -9 | 199 | - | 182 | 42 | $99,540 | ||
| 10.5.2023 | Sanderson Farms Championship | T35 | 67 | 71 | 72 | 69 | 279 | -9 | 199 | - | 176 | 18 | $38,283 | ||
| 11.9.2023 | Butterfield Bermuda Championship | CUT | 69 | 73 | - | - | 142 | E | 199 | - | 183 | - | $- | - | |
| 11.16.2023 | The RSM Classic | CUT | 75 | 67 | - | - | 142 | E | 199 | - | 183 | - | $- | ||
| 12.14.2023 | PGA TOUR Q-School presented by Korn Ferry* | T97 | 71 | 71 | 69 | 75 | 286 | +6 | 199 | - | - | - | $- | - | |
Season Recap
2022-2023 Season
AT&T Pebble Beach Pro-Am
Held a one-stroke lead after the first round of the AT&T Pebble Beach Pro-Am and went on to finish T15, his best result on TOUR since the 2021 Cadence Bank Houston Open (T15).

