J.T.Poston
Country
United States
Age
32Turned Pro
2015Birthplace
Hickory, NCCollege
Western Carolina UniversityPGA TOUR Wins
3
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
58United States
J.T. Poston
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T40 | 74 | 64 | 71 | 69 | 278 | -14 | 40 | 19.125 | - | - | $81,000 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 67 | 71 | - | - | 138 | -2 | 68 | - | - | - | $- | ||
| 1.16.2025 | The American Express | T12 | 62 | 76 | 64 | 69 | 271 | -17 | 40 | 56.833 | - | - | $169,400 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T53 | 69 | 70 | 69 | 74 | 282 | -6 | 58 | 10.500 | - | - | $43,000 | ||
| 2.6.2025 | WM Phoenix Open | T16 | 69 | 67 | 68 | 69 | 273 | -11 | 50 | 49.000 | - | - | $140,300 | ||
| 2.13.2025 | The Genesis Invitational | T39 | 75 | 71 | 72 | 72 | 290 | +2 | 53 | 19.500 | - | - | $82,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T50 | 76 | 71 | 75 | 73 | 295 | +7 | 71 | 12.750 | - | - | $53,000 | ||
| 3.13.2025 | THE PLAYERS Championship | T33 | 73 | 68 | 69 | 76 | 286 | -2 | 66 | 27.600 | - | - | $136,250 | ||
| 3.20.2025 | Valspar Championship | T28 | 71 | 69 | 70 | 72 | 282 | -2 | 68 | 25.813 | - | - | $55,843 | ||
| 4.3.2025 | Valero Texas Open | T26 | 72 | 66 | 77 | 72 | 287 | -1 | 71 | 31.750 | - | - | $72,200 | ||
| 4.10.2025 | Masters Tournament | T42 | 74 | 72 | 73 | 73 | 292 | +4 | 70 | 19.125 | - | - | $75,600 | - | |
| 4.17.2025 | RBC Heritage | T11 | 68 | 67 | 71 | 67 | 273 | -11 | 53 | 125.000 | - | - | $480,000 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T18 | 64 | 70 | 68 | 65 | 267 | -21 | 51 | 15.542 | - | - | $38,755 | ||
| 5.8.2025 | Truist Championship | T23 | 65 | 70 | 69 | 70 | 274 | -6 | 56 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | T5 | 68 | 70 | 68 | 73 | 279 | -5 | 37 | 275.000 | - | - | $694,700 | - | |
| 5.22.2025 | Charles Schwab Challenge | T36 | 66 | 69 | 71 | 72 | 278 | -2 | 38 | 16.500 | - | - | $42,334 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | CUT | 77 | 76 | - | - | 153 | +9 | 40 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | T33 | 74 | 72 | 70 | 73 | 289 | +9 | 43 | 28.250 | - | - | $113,755 | - | |
| 6.19.2025 | Travelers Championship | T45 | 73 | 67 | 71 | 69 | 280 | E | 45 | 14.357 | - | - | $54,285 | ||
| 7.3.2025 | John Deere Classic | CUT | 74 | 67 | - | - | 141 | -1 | 48 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | CUT | 72 | 77 | - | - | 149 | +7 | 52 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | T11 | 67 | 67 | 68 | 66 | 268 | -12 | 51 | 63.000 | - | - | $198,850 | ||
| 8.7.2025 | FedEx St. Jude Championship | T22 | 70 | 69 | 67 | 68 | 274 | -6 | 50 | 146 | - | - | $186,166 | ||
| 8.14.2025 | BMW Championship | T30 | 72 | 71 | 71 | 70 | 284 | +4 | 49 | 106 | - | - | $146,000 | ||
| 10.2.2025 | Sanderson Farms Championship | T29 | 68 | 70 | 70 | 69 | 277 | -11 | 49 | - | 49 | - | $36,033 | ||
| 11.20.2025 | The RSM Classic | T7 | 65 | 65 | 68 | 66 | 264 | -18 | 49 | - | 49 | - | $166,886 | ||
Season Recap
2025 Season
Qualified for the FedExCup Playoffs for the eighth consecutive year and finished No. 49 in the standings after advancing to the BMW Championship. Recorded two top-10s and made 22 cuts in 26 starts.

