AustinSmotherman
Country
United States
Age
31Turned Pro
2016Birthplace
Loomis, CACollege
Southern Methodist UniversityPGA TOUR Wins
0Wins (2025)
2
Top 10 (2025)
7
World Rank
(OWGR)
130United States
Austin Smotherman
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.22.2024 | Mexico Open at Vidanta | T52 | 71 | 67 | 73 | 69 | 280 | -4 | 169 | 6.400 | - | - | $19,467 | ||
| 3.7.2024 | Puerto Rico Open | T68 | 69 | 70 | 73 | 72 | 284 | -4 | 189 | 1.991 | - | - | $8,360 | - | |
| 4.18.2024 | Corales Puntacana Championship | T50 | 69 | 70 | 72 | 71 | 282 | -6 | 198 | 4.667 | - | - | $9,848 | - | |
| 4.25.2024 | Zurich Classic of New Orleans | T23 | 63 | 70 | 65 | 72 | 270 | -18 | 193 | 8.750 | - | - | $23,763 | - | |
| 5.2.2024 | THE CJ CUP Byron Nelson | CUT | 68 | 70 | - | - | 138 | -4 | 194 | - | - | - | $- | ||
| 5.9.2024 | Myrtle Beach Classic | 70 | 68 | 71 | 72 | 76 | 287 | +3 | 197 | 1.867 | - | - | $8,280 | ||
| 5.23.2024 | Charles Schwab Challenge | T65 | 72 | 69 | 72 | 74 | 287 | +7 | 196 | 3.700 | - | - | $19,292 | ||
| 7.4.2024 | John Deere Classic | T61 | 66 | 68 | 70 | 72 | 276 | -8 | 196 | 3.809 | - | - | $17,200 | ||
| 7.11.2024 | ISCO Championship | T21 | 67 | 68 | 66 | 71 | 272 | -16 | 188 | 24.889 | - | - | $43,600 | ||
| 7.25.2024 | 3M Open | T53 | 71 | 68 | 71 | 70 | 280 | -4 | 188 | 6.050 | - | - | $18,981 | ||
| 9.12.2024 | Procore Championship | T7 | 69 | 71 | 67 | 69 | 276 | -12 | 189 | - | 164 | 80 | $176,100 | ||
| 10.3.2024 | Sanderson Farms Championship | T42 | 70 | 68 | 70 | 68 | 276 | -12 | 189 | - | 164 | 12 | $26,220 | ||
| 10.10.2024 | Black Desert Championship | W/D | 69 | - | - | - | 69 | -2 | 189 | - | 166 | - | $- | ||
| 11.7.2024 | World Wide Technology Championship | CUT | 71 | 72 | - | - | 143 | -1 | 189 | - | 169 | - | $- | - | |
| 11.14.2024 | Butterfield Bermuda Championship | T55 | 72 | 67 | 68 | 73 | 280 | -4 | 189 | - | 171 | 6 | $16,146 | - | |
| 11.21.2024 | The RSM Classic | T42 | 68 | 70 | 69 | 69 | 276 | -6 | 189 | - | 169 | 11 | $26,980 | ||
| 12.12.2024 | PGA TOUR Q-School presented by Korn Ferry* | T19 | 68 | 75 | 71 | 66 | 280 | E | 189 | - | - | - | $8,285 | - | |
Season Recap
No recap available for this season.

