JeremyPaul
Country
Germany
Age
31Turned Pro
2017Birthplace
Frankfurt, GermanyCollege
University of ColoradoPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
298Germany
Jeremy Paul
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T45 | 70 | 67 | 68 | 68 | 273 | -7 | 88 | 9.250 | - | - | $24,381 | ||
| 1.16.2025 | The American Express | T64 | 68 | 69 | 67 | 75 | 279 | -9 | 105 | 4.100 | - | - | $19,008 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 76 | 73 | - | - | 149 | +5 | 129 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T25 | 64 | 70 | 71 | 68 | 273 | -11 | 131 | 31.000 | - | - | $59,350 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 68 | 70 | - | - | 138 | -4 | 140 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T16 | 65 | 68 | 70 | 70 | 273 | -15 | 119 | 26.665 | - | - | $55,240 | - | |
| 3.20.2025 | Valspar Championship | T22 | 69 | 69 | 70 | 73 | 281 | -3 | 113 | 36.500 | - | - | $81,200 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 69 | - | - | 139 | -1 | 121 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 77 | - | - | 151 | +7 | 128 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T2 | 66 | 70 | 67 | 72 | 275 | -13 | 91 | 95.000 | - | - | $243,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 70 | - | - | 137 | -7 | 98 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 71 | 69 | - | - | 140 | -2 | 106 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 75 | 74 | - | - | 149 | +7 | 111 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T59 | 70 | 68 | 71 | 73 | 282 | +2 | 119 | 4.600 | - | - | $20,995 | ||
| 6.5.2025 | RBC Canadian Open | T18 | 68 | 67 | 68 | 65 | 268 | -12 | 106 | 44.000 | - | - | $125,276 | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 76 | - | - | 146 | +2 | 116 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T33 | 69 | 66 | 71 | 68 | 274 | -10 | 114 | 19.563 | - | - | $44,940 | ||
| 7.10.2025 | ISCO Championship | CUT | 68 | 75 | - | - | 143 | +3 | 120 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 70 | 69 | - | - | 139 | -3 | 128 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 69 | 76 | - | - | 145 | +1 | 131 | - | 133 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T48 | 68 | 70 | 72 | 70 | 280 | -8 | 131 | - | 138 | 8 | $15,214 | ||
| 10.23.2025 | Bank of Utah Championship | T51 | 69 | 68 | 69 | 72 | 278 | -6 | 131 | - | 140 | 7 | $14,508 | ||
| 11.6.2025 | World Wide Technology Championship | 16 | 69 | 68 | 65 | 66 | 268 | -20 | 131 | - | 131 | 53 | $103,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T46 | 69 | 73 | 70 | 73 | 285 | +1 | 131 | - | 134 | 9 | $16,620 | - | |
| 11.20.2025 | The RSM Classic | CUT | 68 | 71 | - | - | 139 | -3 | 131 | - | 135 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T139 | 74 | 67 | 74 | 72 | 287 | +7 | 131 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

