NicoEchavarria
Country
Colombia
Age
31Turned Pro
2017Birthplace
Medellin, ColombiaCollege
University of ArkansasPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
53Colombia
Nico Echavarria
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T32 | 71 | 71 | 66 | 68 | 276 | -16 | 32 | 27.250 | - | - | $118,000 | ||
| 1.9.2025 | Sony Open in Hawaii | P2 | 66 | 67 | 66 | 65 | 264 | -16 | 5 | 300.000 | - | - | $948,300 | ||
| 1.16.2025 | The American Express | CUT | 69 | 68 | 73 | - | 210 | -6 | 7 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | 77 | 69 | 75 | 76 | 73 | 293 | +5 | 18 | 4.000 | - | - | $32,750 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 71 | 73 | - | - | 144 | +2 | 18 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | T34 | 71 | 74 | 68 | 75 | 288 | E | 25 | 25.167 | - | - | $109,000 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 68 | - | - | 138 | -4 | 31 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 70 | 77 | - | - | 147 | +3 | 43 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T16 | 68 | 72 | 66 | 74 | 280 | -4 | 40 | 48.000 | - | - | $128,325 | ||
| 3.27.2025 | Texas Children's Houston Open | T32 | 69 | 63 | 68 | 72 | 272 | -8 | 42 | 21.214 | - | - | $51,910 | ||
| 4.10.2025 | Masters Tournament | 51 | 73 | 70 | 69 | 84 | 296 | +8 | 46 | 13.500 | - | - | $51,660 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T28 | 66 | 68 | 62 | 74 | 270 | -18 | 49 | 5.500 | - | - | $20,700 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T25 | 68 | 66 | 66 | 70 | 270 | -14 | 49 | 33.250 | - | - | $79,447 | ||
| 5.15.2025 | PGA Championship | T41 | 68 | 74 | 71 | 73 | 286 | +2 | 57 | 19.125 | - | - | $60,676 | - | |
| 5.22.2025 | Charles Schwab Challenge | T59 | 70 | 70 | 69 | 73 | 282 | +2 | 59 | 4.600 | - | - | $20,995 | ||
| 6.12.2025 | U.S. Open | CUT | 78 | 75 | - | - | 153 | +13 | 64 | - | - | - | $- | - | |
| 6.26.2025 | Rocket Classic | T6 | 66 | 67 | 69 | 66 | 268 | -20 | 60 | 95.000 | - | - | $336,000 | ||
| 7.3.2025 | John Deere Classic | CUT | 72 | 72 | - | - | 144 | +2 | 61 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T22 | 64 | 72 | 72 | 67 | 275 | -5 | 61 | 31.875 | - | - | $80,625 | ||
| 7.17.2025 | The Open Championship | CUT | 72 | 74 | - | - | 146 | +4 | 64 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | T19 | 63 | 68 | 64 | 75 | 270 | -10 | 62 | 44.000 | - | - | $112,750 | ||
| 8.7.2025 | FedEx St. Jude Championship | T38 | 72 | 70 | 69 | 66 | 277 | -3 | 62 | 62 | - | - | $84,500 | ||
| 9.11.2025 | Procore Championship | CUT | 74 | 73 | - | - | 147 | +3 | 62 | - | 64 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | 9 | 70 | 65 | 69 | 67 | 271 | -13 | 62 | - | 63 | 80 | $232,000 | - | |
| 11.6.2025 | World Wide Technology Championship | T14 | 69 | 68 | 67 | 63 | 267 | -21 | 62 | - | 62 | 56 | $112,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T46 | 69 | 69 | 76 | 71 | 285 | +1 | 62 | - | 62 | 9 | $16,620 | - | |
| 11.20.2025 | The RSM Classic | T4 | 66 | 65 | 67 | 65 | 263 | -19 | 62 | - | 55 | 115 | $294,583 | ||
Season Recap
2025 Season
Finished No. 55 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs and recording four top-10s, highlighted by a runner-up finish at the Sony Open in Hawaii. Made 19 cuts in 27 starts.

