BrandonMatthews
Country
United States
Age
31Turned Pro
2016Birthplace
Dupont, PACollege
Temple UniversityKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-United States
Brandon Matthews
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 71 | 71 | - | - | 142 | -2 | - | - | - | - | $- | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | 64 | 66 | 69 | 72 | 73 | 280 | -4 | 212 | 4.200 | - | - | $21,483 | ||
| 7.3.2025 | John Deere Classic | CUT | 72 | 75 | - | - | 147 | +5 | 221 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 72 | 77 | - | - | 149 | +7 | 226 | - | - | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | W/D | 76 | 78 | 71 | - | 225 | +15 | - | - | - | - | $- | - | |
Season Recap
No recap available for this season.

