JimmyStanger
Country
United States
Age
30Turned Pro
2017Birthplace
Tampa, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Jimmy Stanger
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.11.2024 | Sony Open in Hawaii | CUT | 72 | 68 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.18.2024 | The American Express | T14 | 65 | 66 | 66 | 69 | 266 | -22 | 52 | 55.000 | - | - | $164,500 | ||
| 1.24.2024 | Farmers Insurance Open | CUT | 73 | 75 | - | - | 148 | +4 | 64 | - | - | - | $- | ||
| 2.22.2024 | Mexico Open at Vidanta | T38 | 68 | 68 | 71 | 70 | 277 | -7 | 97 | 14.500 | - | - | $32,805 | ||
| 2.29.2024 | Cognizant Classic in The Palm Beaches | T35 | 69 | 71 | 67 | 69 | 276 | -8 | 96 | 18.500 | - | - | $43,875 | ||
| 3.7.2024 | Puerto Rico Open | T3 | 68 | 65 | 67 | 70 | 270 | -18 | 68 | 83.333 | - | - | $212,000 | - | |
| 3.14.2024 | THE PLAYERS Championship | T35 | 69 | 73 | 71 | 69 | 282 | -6 | 76 | 22.107 | - | - | $119,285 | ||
| 3.21.2024 | Valspar Championship | CUT | 70 | 73 | - | - | 143 | +1 | 85 | - | - | - | $- | ||
| 4.4.2024 | Valero Texas Open | CUT | 74 | 75 | - | - | 149 | +5 | 90 | - | - | - | $- | ||
| 4.18.2024 | Corales Puntacana Championship | T23 | 69 | 68 | 72 | 68 | 277 | -11 | 90 | 19.787 | - | - | $31,600 | - | |
| 4.25.2024 | Zurich Classic of New Orleans | CUT | 67 | 70 | - | - | 137 | -7 | 100 | - | - | - | $- | - | |
| 5.2.2024 | THE CJ CUP Byron Nelson | CUT | 69 | 73 | - | - | 142 | E | 105 | - | - | - | $- | ||
| 5.9.2024 | Myrtle Beach Classic | CUT | 73 | 75 | - | - | 148 | +6 | 109 | - | - | - | $- | ||
| 5.23.2024 | Charles Schwab Challenge | CUT | 75 | 69 | - | - | 144 | +4 | 116 | - | - | - | $- | ||
| 7.4.2024 | John Deere Classic | W/D | 75 | - | - | - | 75 | +4 | 123 | - | - | - | $- | ||
Season Recap
2024 Season
Puerto Rico Open
Finished T3 at the Puerto Rico Open, his first career top-10 on the PGA TOUR. Played in the final pairing in the final round.

