TaylorDickson
Country
United States
Age
33Turned Pro
2015Birthplace
Gastonia, NCCollege
Winthrop UniversityKorn Ferry Tour Wins
2
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
413United States
Taylor Dickson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T72 | 69 | 68 | 73 | 70 | 280 | E | 108 | 2.650 | - | - | $17,226 | ||
| 1.16.2025 | The American Express | CUT | 71 | 71 | 74 | - | 216 | E | 137 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 80 | - | - | 152 | +8 | 161 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 69 | 71 | - | - | 140 | -2 | 187 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 73 | 67 | - | - | 140 | -2 | 189 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 73 | 73 | - | - | 146 | +2 | 206 | - | - | - | $- | - | |
| 3.20.2025 | Valspar Championship | CUT | 74 | 73 | - | - | 147 | +5 | 209 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T39 | 65 | 70 | 70 | 68 | 273 | -7 | 184 | 13.563 | - | - | $36,575 | ||
| 4.3.2025 | Valero Texas Open | T65 | 70 | 72 | 79 | 79 | 300 | +12 | 183 | 3.900 | - | - | $20,520 | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 74 | 68 | - | - | 142 | -2 | 191 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T4 | 63 | 71 | 61 | 68 | 263 | -25 | 149 | 72.750 | - | - | $242,075 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T29 | 66 | 69 | 69 | 67 | 271 | -13 | 139 | 27.250 | - | - | $66,330 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T37 | 68 | 71 | 69 | 71 | 279 | -5 | 142 | 9.645 | - | - | $17,400 | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 73 | 79 | - | - | 152 | +12 | 145 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 74 | 75 | - | - | 149 | +5 | 156 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 69 | - | - | 139 | -3 | 158 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | CUT | 74 | 76 | - | - | 150 | +10 | 162 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | 76 | 67 | 67 | 73 | 75 | 282 | -2 | 168 | 2.400 | - | - | $16,380 | ||
| 7.31.2025 | Wyndham Championship | 71 | 69 | 67 | 70 | 75 | 281 | +1 | 168 | 2.900 | - | - | $16,810 | ||
| 9.11.2025 | Procore Championship | CUT | 77 | 80 | - | - | 157 | +13 | 168 | - | 168 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 70 | - | - | 141 | -3 | 168 | - | 168 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 73 | 72 | - | - | 145 | +3 | 168 | - | 170 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T46 | 65 | 73 | 67 | 69 | 274 | -14 | 168 | - | 173 | 9 | $16,345 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T55 | 70 | 71 | 70 | 76 | 287 | +3 | 168 | - | 173 | 6 | $13,980 | - | |
| 11.20.2025 | The RSM Classic | CUT | 70 | 68 | - | - | 138 | -4 | 168 | - | 174 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | 149 | 74 | 75 | 69 | 72 | 290 | +10 | 168 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

