The Bay Golf Club
The Bay Golf Club
WyndhamClark
Country
United States
Age
32Turned Pro
2017Birthplace
Denver, COCollege
University of OregonPGA TOUR Wins
3
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
42United States
Wyndham Clark
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T15 | 69 | 64 | 69 | 69 | 271 | -21 | 15 | 62.667 | - | - | $292,000 | ||
| 1.16.2025 | The American Express | CUT | 71 | 69 | 71 | - | 211 | -5 | 46 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T73 | 74 | 73 | 71 | 72 | 290 | +2 | 72 | 4.625 | - | - | $33,375 | ||
| 2.6.2025 | WM Phoenix Open | T16 | 64 | 73 | 69 | 67 | 273 | -11 | 58 | 49.000 | - | - | $140,300 | ||
| 2.13.2025 | The Genesis Invitational | T31 | 70 | 72 | 74 | 71 | 287 | -1 | 57 | 29.500 | - | - | $126,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T22 | 67 | 71 | 76 | 74 | 288 | E | 61 | 40.056 | - | - | $178,111 | ||
| 3.13.2025 | THE PLAYERS Championship | W/D | 72 | - | - | - | 72 | E | 70 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T5 | 69 | 68 | 64 | 64 | 265 | -15 | 59 | 96.250 | - | - | $337,843 | ||
| 4.10.2025 | Masters Tournament | T46 | 76 | 68 | 75 | 74 | 293 | +5 | 64 | 16.500 | - | - | $61,180 | - | |
| 4.17.2025 | RBC Heritage | T27 | 65 | 70 | 69 | 72 | 276 | -8 | 68 | 34.300 | - | - | $140,200 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 70 | - | - | 136 | -8 | 71 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T63 | 69 | 73 | 70 | 70 | 282 | +2 | 76 | 7.375 | - | - | $41,250 | ||
| 5.15.2025 | PGA Championship | T50 | 72 | 69 | 73 | 74 | 288 | +4 | 77 | 13.050 | - | - | $40,674 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | 56 | 78 | 71 | 77 | 75 | 301 | +13 | 76 | 10.000 | - | - | $46,000 | ||
| 6.5.2025 | RBC Canadian Open | T59 | 66 | 69 | 74 | 66 | 275 | -5 | 78 | 4.800 | - | - | $21,854 | ||
| 6.12.2025 | U.S. Open | CUT | 74 | 74 | - | - | 148 | +8 | 80 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T17 | 64 | 72 | 66 | 72 | 274 | -6 | 75 | 54.750 | - | - | $252,562 | ||
| 6.26.2025 | Rocket Classic | CUT | 66 | 74 | - | - | 140 | -4 | 77 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T11 | 66 | 69 | 66 | 71 | 272 | -8 | 78 | 67.500 | - | - | $189,675 | ||
| 7.17.2025 | The Open Championship | T4 | 76 | 66 | 66 | 65 | 273 | -11 | 51 | 300.000 | - | - | $730,667 | - | |
| 7.24.2025 | 3M Open | T12 | 67 | 65 | 67 | 68 | 267 | -17 | 48 | 62.500 | - | - | $186,900 | ||
| 8.7.2025 | FedEx St. Jude Championship | T56 | 67 | 68 | 72 | 75 | 282 | +2 | 56 | 22 | - | - | $45,800 | ||
| 10.9.2025 | Baycurrent Classic | T48 | 73 | 70 | 71 | 68 | 282 | -2 | 56 | - | 59 | 9 | $18,720 | - | |
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 70 | - | - | 141 | -3 | 56 | - | 61 | - | $- | - | |
| 12.4.2025 | Hero World Challenge* | T8 | 66 | 68 | 69 | 70 | 273 | -15 | 56 | - | - | - | $207,500 | ||
| 12.12.2025 | Grant Thornton Invitational* | T10 | 55 | 72 | 69 | - | 196 | -20 | 56 | - | - | - | $73,750 | - | |
Season Recap
2025 Season
Finished No. 65 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded two top-10s and 18 made cuts in 24 starts. Best result was T4 at The Open Championship.

