VinceWhaley
Country
United States
Age
30Turned Pro
2017Birthplace
Lexington, KYCollege
Georgia TechPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
120United States
Vince Whaley
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.687 | 128 |
SG: Off The Tee Field AVG -0.452 | 144 |
SG: Approach to Green Field AVG -1.143 | 170 |
SG: Putting Field AVG 0.977 | 8 |
Total Driving Field AVG 276 | 169 |
Driving Distance Field AVG 299.7 | 121 |
Driving Accuracy Field AVG 52.52% | 155 |
GIR % Field AVG 61.76% | 169 |
Proximity Field AVG 44' 0 | 176 |
Approach > 200 yds Field AVG 61' 2 | 169 |
Scrambling Field AVG 64.10% | 57 |
Sand Save % Field AVG 63.41% | 27 |
Scrambling from rough Field AVG 69.39% | 23 |
Putting Avg Field AVG 1.725 | 42 |
Putts Per Round Field AVG 27.94 | 18 |
One-putt % Field AVG 45.42% | 7 |
Scoring Average Field AVG 70.35 | 112 |
Par 4 Field AVG 4.01 | 101 |
Birdie Average Field AVG 3.88 | 108 |
| - |
SG: Total
128th
-0.687
Field AVGSG: Off The Tee
144th
-0.452
Field AVGSG: Approach to Green
170th
-1.143
Field AVGSG: Putting
8th
0.977
Field AVGTotal Driving
169th
276
Field AVGDriving Distance
121st
299.7
Field AVGDriving Accuracy
155th
52.52%
Field AVGGIR %
169th
61.76%
Field AVGProximity
176th
44' 0
Field AVGApproach > 200 yds
169th
61' 2
Field AVGScrambling
57th
64.10%
Field AVGSand Save %
27th
63.41%
Field AVGScrambling from rough
23rd
69.39%
Field AVGPutting Avg
42nd
1.725
Field AVGPutts Per Round
18th
27.94
Field AVGOne-putt %
7th
45.42%
Field AVGScoring Average
112th
70.35
Field AVGPar 4
101st
4.01
Field AVGBirdie Average
108th
3.88
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.687 | 128 | Total SG:T(-6.869) | Measured Rounds(10) |
| SG: Tee-to-Green | -1.664 | 168 | SG:OTT(-0.452) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.452 | 144 | Total SG:OTT(-4.520) | Measured Rounds(10) |
| SG: Approach the Green | -1.143 | 170 | Total SG:APP(-11.429) | Measured Rounds(10) |
| SG: Around-the-Green | -0.069 | 104 | Total SG:ARG(-0.689) | Measured Rounds(10) |
| SG: Putting | 0.977 | 8 | Total SG:Putting(9.769) | Measured Rounds(10) |
| Longest Drives | 362 | 79 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 299.7 | 121 | Total Distance(10,191) | Total Drives(34) |
| Driving Distance - All Drives | 290.7 | 106 | Total Distance(40,693) | # of Drives(140) |
| Driving Accuracy Percentage | 52.52% | 155 | Fairways Hit(125) | Possible Fairways(238) |
| Left Rough Tendency | 23.19% | 175 | Total Left rough(32) | Possible Fwys(138) |
| Right Rough Tendency | 7.97% | 2 | Total Right rough(11) | Possible Fwys(138) |
| Distance from Edge of Fairway | 32' 10 | 153 | Total Distance (Feet)(1,905.083) | Total Strokes(58) |
| Club Head Speed | 118.55 | 57 | Total Club Head Speed(5,453.48) | Total Attempts(46) |
| Total Driving Efficiency | 337 | 171 | Carry Efficiency Rank(171) | |
| Greens in Regulation Percentage | 61.76% | 169 | Greens Hit(189) | # Holes(306) |
| Proximity to Hole | 44' 0 | 176 | Total Distance (feet)(7,743.833) | # of Attempts(176) |
| Approaches from > 275 yards | 80' 1 | 60 | Total Distance (feet)(320.333) | # of Attempts(4) |
| Approaches from 250-275 yards | 73' 6 | 131 | Total Distance (feet)(367.500) | # of Attempts(5) |
| Approaches from 225-250 yards | 56' 1 | 130 | Total Distance (feet)(224.333) | # of Attempts(4) |
| Approaches from 200-225 yards | 53' 9 | 174 | Total Distance (feet)(860.500) | # of Attempts(16) |
| Approaches from > 200 yards | 61' 2 | 169 | Total Distance (feet)(1,772.667) | # of Attempts(29) |
| Approaches from 175-200 yards | 34' 6 | 111 | Total Distance (feet)(861.833) | # of Attempts(25) |
| Approaches from 150-175 yards | 33' 0 | 149 | Total Distance (feet)(1,055.500) | # of Attempts(32) |
| Approaches from 125-150 yards | 24' 1 | 106 | Total Distance (feet)(289.000) | # of Attempts(12) |
| Approaches from 50-125 yards | 21' 1 | 138 | Total Distance (feet)(399.917) | # of Attempts(19) |
| Approaches from 100-125 yards | 21' 8 | 123 | Total Distance (feet)(259.833) | # of Attempts(12) |
| Approaches from 75-100 yards | 24' 10 | 168 | Total Distance (feet)(124.000) | # of Attempts(5) |
| Approaches from 50-75 yards | 8' 1 | 20 | Total Distance (feet)(16.083) | # of Attempts(2) |
| Approaches from inside 100 yards | 20' 0 | 134 | Total Distance (feet)(140.083) | # of Attempts(7) |
| Approaches from > 100 yards | 38' 6 | 165 | Total Distance (feet)(4,238.833) | # of Attempts(110) |
| Fairway Proximity | 37' 5 | 170 | Attempts(117) | |
| Rough Proximity | 57' 7 | 173 | Total Distance (inches)(29,722) | Attempts(43) |
| Left Rough Proximity | 56' 7 | 169 | Attempts(33) | |
| Right Rough Proximity | 60' 11 | 173 | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 61' 8 | 46 | Total Distance (feet)(184.917) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 101' 2 | 166 | Total Distance (feet)(606.833) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 58' 6 | 169 | Total Distance (feet)(2,397.250) | # of Attempts(41) |
| Approaches from inside 100 yards (Rgh) | 39' 10 | 157 | Total Distance (feet)(79.583) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 88' 0 | 151 | Total Distance (feet)(791.750) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 62' 9 | 137 | Total Distance (feet)(439.417) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 48' 5 | 124 | Total Distance (feet)(581.083) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 47' 3 | 153 | Total Distance (feet)(472.167) | # of Attempts(10) |
| Approaches from 50-125 yards (Rgh) | 38' 6 | 164 | Total Distance (feet)(192.417) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 37' 7 | 140 | Total Distance (feet)(112.833) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 42' 9 | 145 | Total Distance (feet)(42.750) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 36' 10 | 126 | Total Distance (feet)(36.833) | # of Attempts(1) |
| Going for the Green | 78.13% | 16 | Attempts(25) | Non-Attempts(7) |
| Going for the Green - Hit Green Pct. | 28.00% | 58 | Successes(7) | Attempts(25) |
| Going for the Green - Birdie or Better | 60.00% | 91 | # of Birdie or Better(15) | Attempts(25) |
| Total Hole Outs | 2 | 121 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 64.10% | 57 | Par or Better(75) | Missed GIR(117) |
| Scrambling from the Rough | 69.39% | 23 | Successes(34) | Attempts(49) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 29.41% | 100 | Successes(5) | Attempts(17) |
| Scrambling from 20-30 yards | 77.78% | 6 | Successes(14) | Attempts(18) |
| Scrambling from 10-20 yards | 66.67% | 76 | Successes(18) | Attempts(27) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(8) | Attempts(8) |
| Sand Save Percentage | 63.41% | 27 | # Saves(26) | # Bunkers(41) |
| Proximity to Hole from Sand | 9' 11 | 117 | Total Distance (feet)(227.250) | # of Shots(23) |
| Total Putting | 125.3 | 28 | ||
| Putting Average | 1.725 | 42 | GIR Putts(326) | Greens Hit(189) |
| Overall Putting Average | 1.552 | 18 | # of Putts(475) | # of Holes(306) |
| Birdie or Better Conversion Percentage | 34.57% | 47 | # Birdies(65) | Greens Hit(188) |
| Putts Per Round | 27.94 | 18 | Total Putts(475) | Total Rounds(17) |
| Putts per Round - Round 1 | 27.33 | 15 | Total Putts(164) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.50 | 51 | Total Putts(171) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.67 | 31 | Total Putts(83) | Total Rounds(3) |
| Putts per Round - Round 4 | 28.50 | 76 | Total Putts(57) | Total Rounds(2) |
| One-Putt Percentage | 45.42% | 7 | # of 1 putts(139) | # of holes(306) |
| Longest Putts | 32' 10 | 142 | Year/Tourn#(Farmers) | Round(2) |
| 3-Putt Avoidance | 1.96% | 42 | Total 3 Putts(6) | Total Holes (overall)(306) |
| Putting from - > 25' | 2.13% | 159 | Attempts(47) | Putts made(1) |
| Putting from - 20-25' | 29.41% | 6 | Attempts(17) | Putts made(5) |
| Putting from - 15-20' | 21.74% | 53 | Attempts(23) | Putts made(5) |
| Putting from - 10-15' | 45.00% | 8 | Attempts(20) | Putts made(9) |
| Putting - Inside 10' | 89.89% | 39 | Attempts(178) | Putts made(160) |
| Putting from 10' | .00% | - | Attempts(4) | |
| Putting from 9' | 62.50% | - | Attempts(8) | |
| Putting from 8' | 69.23% | 15 | Attempts(13) | |
| Putting from 7' | 60.00% | - | Attempts(5) | |
| Putting from 6' | 85.71% | 12 | Attempts(14) | |
| Putting from 5' | 87.50% | - | Attempts(8) | |
| Putting from 4-8' | 77.50% | 22 | Attempts(40) | Putts made(31) |
| Putting from 4' | 88.24% | 131 | Attempts(17) | |
| Putting from 3' | 100.00% | 1 | Attempts(109) | |
| Average Distance of Putts made | 79' 6 | 24 | Total Dist. (inches)(9,542) | Total Rounds(10) |
| Approach Putt Performance | 2' 2 | 66 | Attempts(100) | |
| Scoring Average (Adjusted) | 71.594 | 106 | Total Strokes(1,196) | Total Adjustment(21.097) |
| Scoring Average (Actual) | 70.35 | 112 | Total Strokes(1,196) | Total Rounds(17) |
| Lowest Round | 63 | 12 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 3.88 | 108 | # of Birdies(66) | Total Rounds(17) |
| Total Birdies | 66 | 102 | ||
| Eagles (Holes per) | 306.0 | 134 | # of Holes(306) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 21.90% | 124 | # Birdies/Eagles(67) | # Holes(306) |
| Bounce Back | 17.78% | 135 | ||
| Par 3 Birdie or Better Leaders | 13.24% | 84 | Par 3 Birdies or Better(9) | Par 3 Holes(68) |
| Par 4 Birdie or Better Leaders | 15.93% | 126 | Par 4 Birdies or Better(29) | Par 4 Holes(182) |
| Par 5 Birdie or Better Leaders | 51.79% | 82 | Par 5 Birdies or Better(29) | Par 5 Holes(56) |
| Birdie or Better Percentage | 21.90% | 124 | Total Birdies(67) | Total Holes(306) |
| Bogey Avoidance | 15.36% | 117 | Bogeys(47) | Holes Played(306) |
| Final Round Scoring Average | 68.00 | 22 | Total Strokes(136) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 69.50 | 62 | Total Strokes(417) | Total Rounds(6) |
| Round 2 Scoring Average | 71.00 | 124 | Total Strokes(426) | Total Rounds(6) |
| Round 3 Scoring Average | 72.33 | 159 | Total Strokes(217) | Total Rounds(3) |
| Round 4 Scoring Average | 68.00 | 22 | Total Strokes(136) | Total Rounds(2) |
| Par 3 Scoring Average | 3.06 | 96 | Total Strokes(208) | Total Holes(68) |
| Par 4 Scoring Average | 4.01 | 101 | Total Strokes(729) | Total Holes(182) |
| Par 5 Scoring Average | 4.63 | 146 | Total Strokes(259) | Total Holes(56) |
| Front 9 Scoring Average | 35.35 | 139 | Total Strokes(601) | Total Holes(17) |
| Back 9 Scoring Average | 35.00 | 71 | Total Strokes(595) | Total Holes(17) |
| Early Scoring Average | 68.13 | 15 | Total Strokes(545) | Total Early Rounds(8) |
| Late Scoring Average | 72.33 | 162 | Total Strokes(651) | Total Late Rounds(9) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 70 | 30 | ||
| Consecutive Fairways Hit | 8 | 126 | Current Streak(0) | |
| Consecutive GIR | 10 | 142 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 43 | Current Streak(5) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 26 | ||
| Best YTD Streak w/o a 3-Putt | 72 | 141 | Current Streak(70) | |
| YTD Par or Better Streak | 19 | 9 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $59,159 | 149 | YTD Victories |

