MaxMcGreevy
Country
United States
Age
30Turned Pro
2017Birthplace
Edmond, OKCollege
University of OklahomaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
66United States
Max McGreevy
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 68 | - | - | 138 | -2 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 70 | 74 | 68 | - | 212 | -4 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | W/D | 71 | - | - | - | 71 | -1 | - | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 73 | 69 | - | - | 142 | E | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T25 | 74 | 65 | 68 | 66 | 273 | -11 | 140 | 31.000 | - | - | $59,350 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T4 | 69 | 68 | 64 | 67 | 268 | -16 | 68 | 122.500 | - | - | $414,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T40 | 76 | 72 | 73 | 71 | 292 | +4 | 68 | 18.750 | - | - | $78,000 | ||
| 3.13.2025 | THE PLAYERS Championship | T20 | 68 | 71 | 70 | 75 | 284 | -4 | 63 | 48.300 | - | - | $240,250 | ||
| 3.20.2025 | Valspar Championship | T54 | 72 | 69 | 72 | 73 | 286 | +2 | 67 | 6.100 | - | - | $20,677 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 68 | 73 | - | - | 141 | +1 | 74 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 73 | - | - | 147 | +3 | 79 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T49 | 68 | 69 | 75 | 74 | 286 | -2 | 82 | 5.134 | - | - | $10,180 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T24 | 63 | 69 | 63 | 73 | 268 | -20 | 86 | 9.250 | - | - | $24,748 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T15 | 66 | 71 | 66 | 66 | 269 | -15 | 80 | 46.000 | - | - | $136,719 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T45 | 72 | 68 | 73 | 67 | 280 | -4 | 81 | 5.911 | - | - | $12,005 | ||
| 5.15.2025 | PGA Championship | CUT | 73 | 74 | - | - | 147 | +5 | 85 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T66 | 69 | 68 | 74 | 72 | 283 | +3 | 87 | 3.500 | - | - | $19,950 | ||
| 6.5.2025 | RBC Canadian Open | T27 | 70 | 67 | 68 | 65 | 270 | -10 | 87 | 26.556 | - | - | $64,353 | ||
| 6.26.2025 | Rocket Classic | CUT | 67 | 73 | - | - | 140 | -4 | 96 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 73 | 72 | - | - | 145 | +3 | 99 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 70 | 71 | - | - | 141 | +1 | 105 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 70 | 70 | - | - | 140 | -2 | 99 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T34 | 66 | 66 | 70 | 72 | 274 | -6 | 97 | 20.500 | - | - | $45,715 | ||
| 9.11.2025 | Procore Championship | CUT | 75 | 74 | - | - | 149 | +5 | 97 | - | 103 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 73 | 68 | - | - | 141 | -3 | 97 | - | 107 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T33 | 70 | 69 | 70 | 69 | 278 | -6 | 97 | - | 104 | 22 | $43,280 | - | |
| 10.23.2025 | Bank of Utah Championship | T11 | 68 | 68 | 69 | 65 | 270 | -14 | 97 | - | 97 | 63 | $133,500 | ||
| 11.6.2025 | World Wide Technology Championship | T56 | 75 | 63 | 70 | 68 | 276 | -12 | 97 | - | 100 | 6 | $13,860 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T3 | 69 | 64 | 69 | 72 | 274 | -10 | 97 | - | 89 | 125 | $274,800 | - | |
| 11.20.2025 | The RSM Classic | 2 | 64 | 67 | 66 | 63 | 260 | -22 | 97 | - | 60 | 300 | $763,000 | ||
Season Recap
2025 Season
Finished No. 60 in the FedExCup Fall standings and made 18 cuts in 31 starts. Recorded four top-10s, highlighted by a runner-up at The RSM Classic.

