BradenThornberry
Country
United States
Age
28Turned Pro
2019Birthplace
Germantown, TNCollege
University of MississippiKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
498United States
Braden Thornberry
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 69 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 71 | 69 | 74 | - | 214 | -2 | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 73 | 72 | - | - | 145 | +3 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 72 | 73 | - | - | 145 | +3 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 70 | - | - | 140 | -4 | - | - | - | - | $- | - | |
| 3.20.2025 | Valspar Championship | T70 | 72 | 71 | 73 | 74 | 290 | +6 | 207 | 2.750 | - | - | $17,574 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 68 | - | - | 139 | -1 | 208 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 73 | - | - | 145 | +1 | 208 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T41 | 70 | 70 | 70 | 75 | 285 | -3 | 198 | 7.389 | - | - | $13,820 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T10 | 64 | 70 | 62 | 69 | 265 | -23 | 168 | 44.000 | - | - | $117,300 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 71 | 70 | - | - | 141 | -1 | 175 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 70 | 71 | - | - | 141 | -1 | 180 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 71 | 71 | - | - | 142 | +2 | 185 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 72 | 69 | - | - | 141 | -3 | 187 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 76 | 70 | - | - | 146 | +4 | 189 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T64 | 68 | 72 | 73 | 75 | 288 | +8 | 189 | 2.489 | - | - | $8,680 | ||
| 7.24.2025 | 3M Open | CUT | 70 | 69 | - | - | 139 | -3 | 190 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 72 | 72 | - | - | 144 | +4 | 190 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T57 | 72 | 70 | 74 | 70 | 286 | -2 | 190 | - | 191 | 5 | $13,740 | ||
| 10.2.2025 | Sanderson Farms Championship | T64 | 68 | 71 | 72 | 73 | 284 | -4 | 190 | - | 190 | 4 | $12,960 | ||
| 10.23.2025 | Bank of Utah Championship | T20 | 68 | 67 | 69 | 68 | 272 | -12 | 190 | - | 176 | 39 | $63,214 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 77 | 70 | - | - | 147 | +3 | 190 | - | 178 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T22 | 67 | 65 | 69 | 80 | 281 | -3 | 190 | - | 176 | 36 | $54,385 | - | |
| 11.20.2025 | The RSM Classic | CUT | 69 | 67 | - | - | 136 | -6 | 190 | - | 177 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | W/D | 78 | - | - | - | 78 | +8 | 190 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

