RobertMacIntyre
Country
Scotland
Age
29Turned Pro
2017Birthplace
Oban, ScotlandCollege
McNeese State UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
6
World Rank
(OWGR)
7
Scotland
Robert MacIntyre
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T15 | 70 | 66 | 69 | 66 | 271 | -21 | 15 | 62.667 | - | - | $292,000 | ||
| 1.9.2025 | Sony Open in Hawaii | T53 | 68 | 68 | 71 | 67 | 274 | -6 | 27 | 6.050 | - | - | $20,387 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 68 | 72 | 70 | 70 | 280 | -8 | 59 | 17.625 | - | - | $66,375 | ||
| 2.6.2025 | WM Phoenix Open | T6 | 68 | 69 | 65 | 67 | 269 | -15 | 41 | 91.667 | - | - | $310,500 | ||
| 2.13.2025 | The Genesis Invitational | CUT | 76 | 75 | - | - | 151 | +7 | 48 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T11 | 74 | 71 | 68 | 71 | 284 | -4 | 43 | 115.000 | - | - | $451,250 | ||
| 3.13.2025 | THE PLAYERS Championship | 9 | 69 | 70 | 72 | 69 | 280 | -8 | 29 | 200.000 | - | - | $731,250 | ||
| 4.10.2025 | Masters Tournament | CUT | 75 | 75 | - | - | 150 | +6 | 38 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T66 | 71 | 68 | 73 | 71 | 283 | -1 | 40 | 6.625 | - | - | $39,750 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T32 | 64 | 69 | 68 | 71 | 272 | -16 | 41 | 3.900 | - | - | $19,228 | ||
| 5.8.2025 | Truist Championship | T34 | 69 | 68 | 72 | 67 | 276 | -4 | 48 | 22.656 | - | - | $95,062 | ||
| 5.15.2025 | PGA Championship | T47 | 68 | 70 | 73 | 76 | 287 | +3 | 52 | 15.750 | - | - | $49,190 | - | |
| 5.22.2025 | Charles Schwab Challenge | T6 | 68 | 70 | 64 | 71 | 273 | -7 | 45 | 86.000 | - | - | $299,725 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T20 | 71 | 74 | 73 | 72 | 290 | +2 | 44 | 51.000 | - | - | $250,666 | ||
| 6.5.2025 | RBC Canadian Open | T36 | 65 | 72 | 69 | 65 | 271 | -9 | 46 | 17.000 | - | - | $44,660 | ||
| 6.12.2025 | U.S. Open | 2 | 70 | 74 | 69 | 68 | 281 | +1 | 17 | 500.000 | - | - | $2,322,000 | - | |
| 6.19.2025 | Travelers Championship | T17 | 71 | 67 | 70 | 66 | 274 | -6 | 20 | 54.750 | - | - | $252,562 | ||
| 7.10.2025 | Genesis Scottish Open | T65 | 68 | 71 | 72 | 71 | 282 | +2 | 20 | 3.500 | - | - | $19,800 | ||
| 7.17.2025 | The Open Championship | T7 | 71 | 66 | 70 | 67 | 274 | -10 | 15 | 225.000 | - | - | $451,833 | - | |
| 7.31.2025 | Wyndham Championship | T44 | 66 | 70 | 71 | 69 | 276 | -4 | 15 | 9.045 | - | - | $23,951 | ||
| 8.7.2025 | FedEx St. Jude Championship | T38 | 67 | 70 | 68 | 72 | 277 | -3 | 20 | 62 | - | - | $84,500 | ||
| 8.14.2025 | BMW Championship | 2 | 62 | 64 | 68 | 73 | 267 | -13 | 9 | 1200 | - | - | $2,160,000 | ||
| 8.21.2025 | TOUR Championship | T17 | 64 | 66 | 72 | 69 | 271 | -9 | 17 | - | 17 | - | $482,500 | ||
| 12.4.2025 | Hero World Challenge* | 12 | 73 | 67 | 69 | 68 | 277 | -11 | 17 | - | - | - | $190,000 | ||
Season Recap
No recap available for this season.

