NicolaiHøjgaard
Country
Denmark
Age
24Turned Pro
2019Birthplace
Billund, DenmarkCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
77Denmark
Nicolai Højgaard
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.6.2025 | WM Phoenix Open | T36 | 66 | 71 | 69 | 71 | 277 | -7 | 140 | 16.500 | - | - | $40,997 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | 8 | 69 | 66 | 66 | 67 | 268 | -16 | 83 | 85.000 | - | - | $218,750 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T18 | 68 | 68 | 67 | 69 | 272 | -12 | 74 | 43.000 | - | - | $117,606 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 73 | 73 | - | - | 146 | +2 | 82 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 70 | 76 | - | - | 146 | +4 | 90 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 72 | - | - | 141 | +1 | 99 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 76 | 74 | - | - | 150 | +6 | 109 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | 2 | 59 | 70 | 64 | 68 | 261 | -27 | 75 | 162.500 | - | - | $542,800 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T56 | 68 | 69 | 71 | 70 | 278 | -6 | 76 | 5.500 | - | - | $22,770 | ||
| 5.15.2025 | PGA Championship | T41 | 72 | 69 | 77 | 68 | 286 | +2 | 80 | 19.125 | - | - | $60,676 | - | |
| 6.5.2025 | RBC Canadian Open | CUT | 68 | 71 | - | - | 139 | -1 | 85 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T24 | 69 | 65 | 67 | 71 | 272 | -16 | 85 | 36.250 | - | - | $88,800 | ||
| 7.10.2025 | Genesis Scottish Open | T4 | 68 | 69 | 67 | 64 | 268 | -12 | 77 | 122.500 | - | - | $407,250 | ||
| 7.17.2025 | The Open Championship | T14 | 69 | 69 | 69 | 69 | 276 | -8 | 69 | 100.000 | - | - | $240,000 | - | |
| 7.31.2025 | Wyndham Championship | T55 | 72 | 65 | 69 | 71 | 277 | -3 | 73 | 5.600 | - | - | $19,106 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 72 | - | - | 143 | -1 | 73 | - | 80 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T14 | 68 | 70 | 72 | 64 | 274 | -10 | 73 | - | 80 | 54 | $138,720 | - | |
Season Recap
2025 Season
Finished No. 88 in the FedExCup Fall standings and recorded three top-10s and 11 made cuts in 17 starts. Posted a runner-up finish for the third straight season, teaming with twin brother, Rasmus, to finish one stroke behind Andrew Novak/Ben Griffin at the Zurich Classic of New Orleans. Ranked third in Driving Distance (318.8).

