CarsonYoung
Country
United States
Age
31Turned Pro
2017Birthplace
Anderson, SCCollege
Clemson UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
175United States
Carson Young
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 69 | 69 | - | - | 138 | -2 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T29 | 65 | 68 | 70 | 71 | 274 | -14 | 82 | 26.500 | - | - | $57,640 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 76 | 78 | - | - | 154 | +10 | 106 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T57 | 71 | 69 | 71 | 69 | 280 | -4 | 124 | 5.100 | - | - | $20,792 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 74 | 73 | - | - | 147 | +5 | 139 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 72 | - | - | 141 | -1 | 146 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T10 | 68 | 65 | 70 | 68 | 271 | -17 | 122 | 38.750 | - | - | $113,000 | - | |
| 3.13.2025 | THE PLAYERS Championship | T54 | 73 | 67 | 78 | 73 | 291 | +3 | 119 | 11.000 | - | - | $58,250 | ||
| 4.3.2025 | Valero Texas Open | T40 | 67 | 71 | 76 | 76 | 290 | +2 | 136 | 13.071 | - | - | $37,525 | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 73 | 73 | - | - | 146 | +2 | 141 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 73 | - | - | 137 | -7 | 146 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 71 | - | - | 139 | -3 | 153 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T13 | 70 | 66 | 64 | 73 | 273 | -11 | 144 | 30.143 | - | - | $69,571 | ||
| 5.22.2025 | Charles Schwab Challenge | T53 | 69 | 67 | 71 | 74 | 281 | +1 | 144 | 6.050 | - | - | $22,261 | ||
| 6.5.2025 | RBC Canadian Open | T52 | 69 | 68 | 71 | 66 | 274 | -6 | 150 | 6.257 | - | - | $23,114 | ||
| 6.26.2025 | Rocket Classic | CUT | 71 | 78 | - | - | 149 | +5 | 152 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T5 | 67 | 68 | 69 | 64 | 268 | -16 | 132 | 90.000 | - | - | $278,250 | ||
| 7.10.2025 | ISCO Championship | CUT | 73 | 74 | - | - | 147 | +7 | 136 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | T28 | 72 | 65 | 65 | 69 | 271 | -13 | 124 | 23.955 | - | - | $50,590 | ||
| 7.31.2025 | Wyndham Championship | T60 | 68 | 68 | 70 | 72 | 278 | -2 | 128 | 4.900 | - | - | $18,532 | ||
| 9.11.2025 | Procore Championship | CUT | 73 | 71 | - | - | 144 | E | 128 | - | 131 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T38 | 68 | 69 | 71 | 70 | 278 | -10 | 128 | - | 133 | 16 | $25,500 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 78 | - | - | 150 | +8 | 128 | - | 136 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T6 | 67 | 65 | 63 | 68 | 263 | -25 | 128 | - | 124 | 95 | $210,000 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T55 | 69 | 73 | 71 | 74 | 287 | +3 | 128 | - | 128 | 6 | $13,980 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 65 | - | - | 136 | -6 | 128 | - | 129 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | W/D | 76 | 72 | - | - | 148 | +8 | 128 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

